Should I go to Capitol College or CUNY Graduate School and University Center? Compare 50+ facts and figures about the colleges to help you determine if Capitol College or CUNY Graduate Center is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Capitol College | CUNY Graduate School and University Center | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Capitol College | CUNY Graduate Center | ||
Location | Laurel, MD | New York, NY | ||
Setting | Large Suburban | Large City | ||
Enrollment | 823 | 8,733 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | capitol-college.edu | cuny.edu | ||
Team Colors |
Costs |
Capitol College | CUNY Graduate Center | ||
Tuition (In State) | $25,830 | $6,930 | ||
---|---|---|---|---|
Tuition (Out of State) | $25,830 | $14,880 | ||
Room & Board | $12,816 | $20,892 | ||
Avg Net Price | $25,445 | - | ||
Avg Grant Aid | $14,332 | $0 | ||
% Receiving Grant Aid | 90% | 0% |
Admission |
Capitol College | CUNY Graduate Center | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 258 | 147 | ||
Admitted | 166 | 35 | ||
Acceptance Rate | 64.3% | 23.8% | ||
Enrolled % | 28.3% | 14.3% | ||
Avg High School GPA | 3.26 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | Very High | ||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
Capitol College | CUNY Graduate Center | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Capitol College | CUNY Graduate Center | ||
Graduation Rate | 37% | - | ||
Median Earnings (After 10 years) | $70,100 | N/A | ||
Making Student Loan Payments | 60% | 52% | ||
Median Student Loan Debt | $25,736 | $9,340 | ||
Median Loan Payment | $266 | $96 |
Diversity |
Capitol College | CUNY Graduate Center | ||
---|---|---|---|---|
% Men | 79% | 33% | ||
% Women | 21% | 67% | ||
Racial Diversity | Very High | Very High | ||
HBCU | No | No | ||
% White | 43% | 24% | ||
% Black | 35% | 33% | ||
% Hispanic | 12% | 30% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 1% | 2% | ||
% Unknown Race | 1% | 0% |
Students |
Capitol College | CUNY Graduate Center | ||
---|---|---|---|---|
% In-State | 79% | 100% | ||
% Out-of-State | 15% | 0% | ||
Campus |
Capitol College | CUNY Graduate Center | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Capitol College or CUNY Graduate Center?
Which college is harder to get into, Capitol College or CUNY Graduate Center? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between CUNY Graduate Center or Capitol College .
Which is better, Capitol College or CUNY Graduate Center? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between CUNY Graduate Center and Capitol College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/