Should I go to Capital University or Limestone University? Compare 50+ facts and figures about the colleges to help you determine if Capital University or Limestone University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Otterbein University Lenoir-Rhyne University IWU Xavier Lander University Ohio State Coker BAC Coastal Carolina Ashland College OWU Erskine CollegeCapital University | Limestone University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Capital University | Limestone University | ||
Location | Columbus, OH | Gaffney, SC | ||
Setting | Large Suburban | Distant Town | ||
Enrollment | 2,617 | 1,786 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #543 | #864 | ||
Religious Affiliation | Evangelical Lutheran Church | - | - | - |
Status | Non-profit | Non-profit | ||
Website | capital.edu | limestone.edu | ||
Team Colors |
Costs |
Capital University | Limestone University | ||
Tuition (In State) | $39,900 | $25,200 | ||
---|---|---|---|---|
Tuition (Out of State) | $39,900 | $25,200 | ||
Room & Board | $12,308 | $10,645 | ||
Avg Net Price | $24,439 | $23,478 | ||
Avg Grant Aid | $28,469 | $19,016 | ||
% Receiving Grant Aid | 98% | 98% |
Admission |
Capital University | Limestone University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,370 | 2,260 | ||
Admitted | 3,153 | 2,022 | ||
Acceptance Rate | 72.2% | 89.5% | ||
Enrolled % | 16.4% | 16.5% | ||
Avg High School GPA | 3.63 | 3.42 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Easy | Easy | ||
Applicant Competition | Low | |||
ACT Range | 18/24 | 19/25 | ||
SAT Range | 960/1186 | 980/1160 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | May 1, 2025 |
Academics |
Capital University | Limestone University | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Capital University | Limestone University | ||
Graduation Rate | 61% | 39% | ||
Median Earnings (After 10 years) | $47,300 | $40,500 | ||
Making Student Loan Payments | 64% | 36% | ||
Median Student Loan Debt | $27,000 | $27,250 | ||
Median Loan Payment | $279 | $281 |
Diversity |
Capital University | Limestone University | ||
---|---|---|---|---|
% Men | 40% | 48% | ||
% Women | 60% | 52% | ||
Racial Diversity | Low | Very High | ||
HBCU | No | No | ||
% White | 75% | 42% | ||
% Black | 10% | 48% | ||
% Hispanic | 4% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 5% | 0% | ||
% International | 2% | 4% | ||
% Unknown Race | 3% | 1% |
Students |
Capital University | Limestone University | ||
---|---|---|---|---|
% In-State | 94% | 61% | ||
% Out-of-State | 4% | 31% | ||
Campus |
Capital University | Limestone University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Capital University or Limestone University?
Which college is harder to get into, Capital University or Limestone University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Limestone University or Capital University .
Which is better, Capital University or Limestone University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Limestone University and Capital University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/