Should I go to Capital University or Kent State University at Trumbull? Compare 50+ facts and figures about the colleges to help you determine if Capital University or Kent State University at Trumbull is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Otterbein University FIT IWU Xavier Ohio State Ashland College OWU Muskingum Miami University of ToledoCapital University | Kent State University at Trumbull | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Capital University | Kent State University at Trumbull | ||
Location | Columbus, OH | Warren, OH | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 2,617 | 1,734 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #543 | |||
Religious Affiliation | Evangelical Lutheran Church | - | - | - |
Status | Non-profit | Non-profit | ||
Website | capital.edu | kent.edu | ||
Team Colors |
Costs |
Capital University | Kent State University at Trumbull | ||
Tuition (In State) | $39,900 | $6,962 | ||
---|---|---|---|---|
Tuition (Out of State) | $39,900 | $16,068 | ||
Room & Board | $12,308 | $8,882 | ||
Avg Net Price | $24,439 | $9,854 | ||
Avg Grant Aid | $28,469 | $5,808 | ||
% Receiving Grant Aid | 98% | 93% |
Admission |
Capital University | Kent State University at Trumbull | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,370 | - | ||
Admitted | 3,153 | - | ||
Acceptance Rate | 72.2% | Open | ||
Enrolled % | 16.4% | Open | ||
Avg High School GPA | 3.63 | 3.17 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Easy | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 18/24 | |||
SAT Range | 960/1186 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | May 1, 2025 | Aug 1, 2025 |
Academics |
Capital University | Kent State University at Trumbull | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 25:1 | ||
Popular Majors |
|
|
||
Outcomes |
Capital University | Kent State University at Trumbull | ||
Graduation Rate | 61% | 22% | ||
Median Earnings (After 10 years) | $47,300 | $40,300 | ||
Making Student Loan Payments | 64% | 46% | ||
Median Student Loan Debt | $27,000 | $25,825 | ||
Median Loan Payment | $279 | $267 |
Diversity |
Capital University | Kent State University at Trumbull | ||
---|---|---|---|---|
% Men | 40% | 39% | ||
% Women | 60% | 61% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 75% | 81% | ||
% Black | 10% | 9% | ||
% Hispanic | 4% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 5% | 2% | ||
% International | 2% | 1% | ||
% Unknown Race | 3% | 3% |
Students |
Capital University | Kent State University at Trumbull | ||
---|---|---|---|---|
% In-State | 94% | 99% | ||
% Out-of-State | 4% | 1% | ||
Campus |
Capital University | Kent State University at Trumbull | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Capital University or Kent State University at Trumbull?
Which college is harder to get into, Capital University or Kent State University at Trumbull? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Kent State University at Trumbull or Capital University .
Which is better, Capital University or Kent State University at Trumbull? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Kent State University at Trumbull and Capital University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/