Should I go to Canisius College or University of Pittsburgh Greensburg? Compare 50+ facts and figures about the colleges to help you determine if Canisius or University of Pittsburgh-Greensburg is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
University of Pittsburgh-Johnstown UB Pitt-Bradford Pitt Le Moyne College St. Bona JCU Niagara University WVU Seton Hill University Villanova Saint Vincent CollegeCanisius College | University of Pittsburgh Greensburg | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Canisius | University of Pittsburgh-Greensburg | ||
Location | Buffalo, NY | Greensburg, PA | ||
Setting | Large City | Large Suburban | ||
Enrollment | 2,492 | 1,328 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #376 | #678 | ||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | canisius.edu | pitt.edu | ||
Team Colors |
Costs |
Canisius | University of Pittsburgh-Greensburg | ||
Tuition (In State) | $30,180 | $13,660 | ||
---|---|---|---|---|
Tuition (Out of State) | $30,180 | $25,534 | ||
Room & Board | $12,158 | $11,820 | ||
Avg Net Price | $19,635 | $18,194 | ||
Avg Grant Aid | $21,215 | $10,466 | ||
% Receiving Grant Aid | 100% | 98% |
Admission |
Canisius | University of Pittsburgh-Greensburg | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,131 | 3,003 | ||
Admitted | 3,211 | 2,931 | ||
Acceptance Rate | 77.7% | 97.6% | ||
Enrolled % | 14.9% | 14% | ||
Avg High School GPA | 3.7 | 3.5 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Challenging | Average | ||
Applicant Competition | ||||
ACT Range | 22/28 | 23/27 | ||
SAT Range | 1050/1320 | 1050/1275 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Canisius | University of Pittsburgh-Greensburg | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
Canisius | University of Pittsburgh-Greensburg | ||
Graduation Rate | 67% | 52% | ||
Median Earnings (After 10 years) | $49,900 | $58,000 | ||
Making Student Loan Payments | 71% | 75% | ||
Median Student Loan Debt | $24,750 | $26,909 | ||
Median Loan Payment | $255 | $278 |
Diversity |
Canisius | University of Pittsburgh-Greensburg | ||
---|---|---|---|---|
% Men | 47% | 42% | ||
% Women | 53% | 58% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 73% | 78% | ||
% Black | 8% | 6% | ||
% Hispanic | 6% | 6% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 3% | ||
% International | 4% | 1% | ||
% Unknown Race | 4% | 2% |
Students |
Canisius | University of Pittsburgh-Greensburg | ||
---|---|---|---|---|
% In-State | 79% | 80% | ||
% Out-of-State | 15% | 15% | ||
Campus |
Canisius | University of Pittsburgh-Greensburg | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Canisius or University of Pittsburgh-Greensburg?
Which college is harder to get into, Canisius or University of Pittsburgh-Greensburg? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Pittsburgh-Greensburg or Canisius .
Which is better, Canisius or University of Pittsburgh-Greensburg? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Pittsburgh-Greensburg and Canisius.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/