Should I go to Campbellsville University or University of the Cumberlands? Compare 50+ facts and figures about the colleges to help you determine if Campbellsville University or Cumberland College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
CU Eastern Harrisburg University of Science and Technology Liberty University Georgetown College Carson-Newman College University of Pikeville Asbury University WKU Lindsey Wilson College Stetson University KWCCampbellsville University | University of the Cumberlands | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Campbellsville University | Cumberland College | ||
Location | Campbellsville, KY | Williamsburg, KY | ||
Setting | Remote Town | Remote Town | ||
Enrollment | 11,775 | 18,053 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #952 | |||
Religious Affiliation | Southern Baptist | Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | campbellsville.edu | ucumberlands.edu | ||
Team Colors |
Costs |
Campbellsville University | Cumberland College | ||
Tuition (In State) | $25,600 | $9,875 | ||
---|---|---|---|---|
Tuition (Out of State) | $25,600 | $9,875 | ||
Room & Board | $9,090 | $9,300 | ||
Avg Net Price | $20,987 | $14,337 | ||
Avg Grant Aid | $19,794 | $9,822 | ||
% Receiving Grant Aid | 93% | 99% |
Admission |
Campbellsville University | Cumberland College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 2,314 | ||
Admitted | - | 1,921 | ||
Acceptance Rate | 83% | |||
Enrolled % | 33.3% | |||
Avg High School GPA | 3.36 | 3.47 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Unavailable | Very Easy | ||
Applicant Competition | ||||
ACT Range | 16/23 | |||
SAT Range | 960/1160 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Aug 31, 2025 |
Academics |
Campbellsville University | Cumberland College | ||
---|---|---|---|---|
Student to Faculty Ratio | 23:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
Campbellsville University | Cumberland College | ||
Graduation Rate | 42% | 43% | ||
Median Earnings (After 10 years) | $35,700 | $36,700 | ||
Making Student Loan Payments | 44% | 52% | ||
Median Student Loan Debt | $19,400 | $13,956 | ||
Median Loan Payment | $200 | $144 |
Diversity |
Campbellsville University | Cumberland College | ||
---|---|---|---|---|
% Men | 48% | 46% | ||
% Women | 52% | 54% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 73% | 76% | ||
% Black | 12% | 6% | ||
% Hispanic | 2% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 1% | ||
% International | 10% | 5% | ||
% Unknown Race | 1% | 10% |
Students |
Campbellsville University | Cumberland College | ||
---|---|---|---|---|
% In-State | 68% | 65% | ||
% Out-of-State | 14% | 28% | ||
Campus |
Campbellsville University | Cumberland College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Campbellsville University or Cumberland College?
Which college is harder to get into, Campbellsville University or Cumberland College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Cumberland College or Campbellsville University .
Which is better, Campbellsville University or Cumberland College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Cumberland College and Campbellsville University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/