Should I go to Campbellsville University or Spring Arbor University? Compare 50+ facts and figures about the colleges to help you determine if Campbellsville University or SAU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Cumberland College CU Harrisburg University of Science and Technology Albion College Georgetown College Eastern University of Pikeville Asbury University Cornerstone University Lindsey Wilson College GVSU Stetson UniversityCampbellsville University | Spring Arbor University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Campbellsville University | SAU | ||
Location | Campbellsville, KY | Spring Arbor, MI | ||
Setting | Remote Town | Small Suburban | ||
Enrollment | 11,775 | 2,396 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #501 | |||
Religious Affiliation | Southern Baptist | Free Methodist | - | - |
Status | Non-profit | Non-profit | ||
Website | campbellsville.edu | arbor.edu | ||
Team Colors |
Costs |
Campbellsville University | SAU | ||
Tuition (In State) | $25,600 | $31,020 | ||
---|---|---|---|---|
Tuition (Out of State) | $25,600 | $31,020 | ||
Room & Board | $9,090 | $10,652 | ||
Avg Net Price | $20,987 | $22,375 | ||
Avg Grant Aid | $19,794 | $20,677 | ||
% Receiving Grant Aid | 93% | 99% |
Admission |
Campbellsville University | SAU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 2,312 | ||
Admitted | - | 1,094 | ||
Acceptance Rate | 47.3% | |||
Enrolled % | 20.8% | |||
Avg High School GPA | 3.36 | 3.61 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Unavailable | Easy | ||
Applicant Competition | Low | |||
ACT Range | 20/26 | |||
SAT Range | 970/1135 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Campbellsville University | SAU | ||
---|---|---|---|---|
Student to Faculty Ratio | 23:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
Campbellsville University | SAU | ||
Graduation Rate | 42% | 56% | ||
Median Earnings (After 10 years) | $35,700 | $42,600 | ||
Making Student Loan Payments | 44% | 58% | ||
Median Student Loan Debt | $19,400 | $24,043 | ||
Median Loan Payment | $200 | $248 |
Diversity |
Campbellsville University | SAU | ||
---|---|---|---|---|
% Men | 48% | 23% | ||
% Women | 52% | 77% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 73% | 77% | ||
% Black | 12% | 10% | ||
% Hispanic | 2% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 3% | ||
% International | 10% | 1% | ||
% Unknown Race | 1% | 5% |
Students |
Campbellsville University | SAU | ||
---|---|---|---|---|
% In-State | 68% | 83% | ||
% Out-of-State | 14% | 13% | ||
Campus |
Campbellsville University | SAU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Campbellsville University or SAU?
Which college is harder to get into, Campbellsville University or SAU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SAU or Campbellsville University .
Which is better, Campbellsville University or SAU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SAU and Campbellsville University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/