Should I go to Campbellsville University or Ohio University Zanesville Campus? Compare 50+ facts and figures about the colleges to help you determine if Campbellsville University or Ohio University-Zanesville Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Cumberland College CU Harrisburg University of Science and Technology Georgetown College Eastern Delaware State University University of Pikeville Asbury University Lindsey Wilson College Stetson University KWCCampbellsville University | Ohio University Zanesville Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Campbellsville University | Ohio University-Zanesville Campus | ||
Location | Campbellsville, KY | Zanesville, OH | ||
Setting | Remote Town | Distant Town | ||
Enrollment | 11,775 | 1,923 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | Southern Baptist | - | - | - |
Status | Non-profit | Non-profit | ||
Website | campbellsville.edu | ohiou.edu | ||
Team Colors |
Costs |
Campbellsville University | Ohio University-Zanesville Campus | ||
Tuition (In State) | $25,600 | $6,004 | ||
---|---|---|---|---|
Tuition (Out of State) | $25,600 | $8,996 | ||
Room & Board | $9,090 | $6,228 | ||
Avg Net Price | $20,987 | $8,076 | ||
Avg Grant Aid | $19,794 | $5,509 | ||
% Receiving Grant Aid | 93% | 75% |
Admission |
Campbellsville University | Ohio University-Zanesville Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | |||
Enrolled % | Open | |||
Avg High School GPA | 3.36 | 3.32 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Campbellsville University | Ohio University-Zanesville Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 23:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Campbellsville University | Ohio University-Zanesville Campus | ||
Graduation Rate | 42% | 28% | ||
Median Earnings (After 10 years) | $35,700 | $44,500 | ||
Making Student Loan Payments | 44% | 51% | ||
Median Student Loan Debt | $19,400 | $20,500 | ||
Median Loan Payment | $200 | $211 |
Diversity |
Campbellsville University | Ohio University-Zanesville Campus | ||
---|---|---|---|---|
% Men | 48% | 31% | ||
% Women | 52% | 69% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 73% | 87% | ||
% Black | 12% | 4% | ||
% Hispanic | 2% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 4% | ||
% International | 10% | 1% | ||
% Unknown Race | 1% | 2% |
Students |
Campbellsville University | Ohio University-Zanesville Campus | ||
---|---|---|---|---|
% In-State | 68% | 100% | ||
% Out-of-State | 14% | 0% | ||
Campus |
Campbellsville University | Ohio University-Zanesville Campus | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Campbellsville University or Ohio University-Zanesville Campus?
Which college is harder to get into, Campbellsville University or Ohio University-Zanesville Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Ohio University-Zanesville Campus or Campbellsville University .
Which is better, Campbellsville University or Ohio University-Zanesville Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Ohio University-Zanesville Campus and Campbellsville University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/