Should I go to Campbellsville University or Mercy College of Ohio? Compare 50+ facts and figures about the colleges to help you determine if Campbellsville University or MCNWO|MCL|Mercy College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Cumberland College CU Harrisburg University of Science and Technology Georgetown College Eastern University of Pikeville Asbury University University of Toledo Concord University Lindsey Wilson College Stetson University KWCCampbellsville University | Mercy College of Ohio | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Campbellsville University | MCNWO|MCL|Mercy College | ||
Location | Campbellsville, KY | Toledo, OH | ||
Setting | Remote Town | Large City | ||
Enrollment | 11,775 | 1,261 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #569 | |||
Religious Affiliation | Southern Baptist | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | campbellsville.edu | mercycollege.edu | ||
Team Colors |
Costs |
Campbellsville University | MCNWO|MCL|Mercy College | ||
Tuition (In State) | $25,600 | $16,200 | ||
---|---|---|---|---|
Tuition (Out of State) | $25,600 | $16,200 | ||
Room & Board | $9,090 | $7,108 | ||
Avg Net Price | $20,987 | $14,564 | ||
Avg Grant Aid | $19,794 | $12,134 | ||
% Receiving Grant Aid | 93% | 95% |
Admission |
Campbellsville University | MCNWO|MCL|Mercy College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 236 | ||
Admitted | - | 109 | ||
Acceptance Rate | 46.2% | |||
Enrolled % | 45.9% | |||
Avg High School GPA | 3.36 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 16/21 | |||
SAT Range | 780/1030 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Campbellsville University | MCNWO|MCL|Mercy College | ||
---|---|---|---|---|
Student to Faculty Ratio | 23:1 | 5:1 | ||
Popular Majors |
|
|
||
Outcomes |
Campbellsville University | MCNWO|MCL|Mercy College | ||
Graduation Rate | 42% | 20% | ||
Median Earnings (After 10 years) | $35,700 | $48,500 | ||
Making Student Loan Payments | 44% | 57% | ||
Median Student Loan Debt | $19,400 | $20,000 | ||
Median Loan Payment | $200 | $206 |
Diversity |
Campbellsville University | MCNWO|MCL|Mercy College | ||
---|---|---|---|---|
% Men | 48% | 12% | ||
% Women | 52% | 88% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 73% | 78% | ||
% Black | 12% | 9% | ||
% Hispanic | 2% | 5% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 4% | ||
% International | 10% | 0% | ||
% Unknown Race | 1% | 3% |
Students |
Campbellsville University | MCNWO|MCL|Mercy College | ||
---|---|---|---|---|
% In-State | 68% | 76% | ||
% Out-of-State | 14% | 18% | ||
Campus |
Campbellsville University | MCNWO|MCL|Mercy College | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Campbellsville University or MCNWO|MCL|Mercy College?
Which college is harder to get into, Campbellsville University or MCNWO|MCL|Mercy College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between MCNWO|MCL|Mercy College or Campbellsville University .
Which is better, Campbellsville University or MCNWO|MCL|Mercy College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between MCNWO|MCL|Mercy College and Campbellsville University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/