Should I go to California State University San Bernardino or University of San Diego? Compare 50+ facts and figures about the colleges to help you determine if California State University-San Bernardino or USD is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UCSD San Diego State Loyola Marymount Chapman Pepperdine SCU USF USC Cal State Fullerton PLNU UCSB Cal Poly| California State University San Bernardino | University of San Diego | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
|||
| Remove | Remove | +Add | +Add | |
Overview |
California State University-San Bernardino | USD | ||
| Location | San Bernardino, CA | San Diego, CA | ||
| Setting | Midsize City | Large City | ||
| Enrollment | 18,925 | 9,110 | ||
| Type | Public 4 Year | Private 4 Year | ||
| National Ranking | #902 | |||
| Religious Affiliation | - | Roman Catholic | - | - |
| Status | Non-profit | Non-profit | ||
| Website | csusb.edu | sandiego.edu | ||
| Team Colors |
Costs |
California State University-San Bernardino | USD | ||
| Tuition (In State) | $5,742 | $55,690 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $17,622 | $55,690 | ||
| Room & Board | $12,996 | $18,084 | ||
| Avg Net Price | $6,645 | $37,675 | ||
| Avg Grant Aid | $10,421 | $37,444 | ||
| % Receiving Grant Aid | 85% | 84% |
Admission |
California State University-San Bernardino | USD | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 12,772 | 15,953 | ||
| Admitted | 12,548 | 7,458 | ||
| Acceptance Rate | 98.2% | 46.7% | ||
| Enrolled % | 17.9% | 16.7% | ||
| Avg High School GPA | 3.41 | 3.95 | ||
| Typical High School Grades | B+ | A- | ||
| Admissions Standards | Extremely Easy | Unavailable | ||
| Applicant Competition | Low | |||
| ACT Range | 15/20 | |||
| SAT Range | 910/1080 | |||
| Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | ||
| Application Deadline | Nov 30, 2025 | Dec 15, 2025 |
Academics |
California State University-San Bernardino | USD | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 19:1 | 14:1 | ||
| Popular Majors |
|
|
||
Outcomes |
California State University-San Bernardino | USD | ||
| Graduation Rate | 45% | 75% | ||
| Median Earnings (After 10 years) | $46,800 | $70,200 | ||
| Making Student Loan Payments | 51% | 78% | ||
| Median Student Loan Debt | $16,500 | $22,904 | ||
| Median Loan Payment | $170 | $236 |
Diversity |
California State University-San Bernardino | USD | ||
|---|---|---|---|---|
| % Men | 6% | 15% | ||
| % Women | 10% | 22% | ||
| Racial Diversity | Medium | High | ||
| HBCU | No | No | ||
| % White | 14% | 53% | ||
| % Black | 6% | 3% | ||
| % Hispanic | 61% | 19% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 3% | 6% | ||
| % International | 7% | 7% | ||
| % Unknown Race | 4% | 3% |
Students |
California State University-San Bernardino | USD | ||
|---|---|---|---|---|
| % In-State | 98% | 51% | ||
| % Out-of-State | 1% | 43% | ||
Campus |
California State University-San Bernardino | USD | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | No | No | ||
| Daycare Facility | Yes | Yes | ||
| Learn More | Details | Details |
Which college is more expensive, California State University-San Bernardino or USD?
Which college is harder to get into, California State University-San Bernardino or USD? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between USD or California State University-San Bernardino .
Which is better, California State University-San Bernardino or USD? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between USD and California State University-San Bernardino.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/