Should I go to California State University San Bernardino or San Jose State University? Compare 50+ facts and figures about the colleges to help you determine if California State University-San Bernardino or San Jose State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
San Francisco State California State Polytechnic University-Pomona Cal State Long Beach Sacramento State UC Riverside UCSC Cal State Fullerton San Diego State CSU UC Merced UC Davis SCUCalifornia State University San Bernardino | San Jose State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
California State University-San Bernardino | San Jose State | ||
Location | San Bernardino, CA | San Jose, CA | ||
Setting | Midsize City | Large City | ||
Enrollment | 19,803 | 35,751 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #902 | #558 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | csusb.edu | sjsu.edu | ||
Team Colors |
Costs |
California State University-San Bernardino | San Jose State | ||
Tuition (In State) | $5,742 | $5,742 | ||
---|---|---|---|---|
Tuition (Out of State) | $17,622 | $17,622 | ||
Room & Board | $13,779 | $18,568 | ||
Avg Net Price | $8,805 | $14,219 | ||
Avg Grant Aid | $9,871 | $9,210 | ||
% Receiving Grant Aid | 86% | 59% |
Admission |
California State University-San Bernardino | San Jose State | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 15,501 | 34,002 | ||
Admitted | 14,119 | 26,083 | ||
Acceptance Rate | 91.1% | 76.7% | ||
Enrolled % | 16.5% | 15.5% | ||
Avg High School GPA | 3.41 | 3.35 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Extremely Easy | Average | ||
Applicant Competition | ||||
ACT Range | 15/20 | 19/26 | ||
SAT Range | 910/1080 | 1010/1240 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Nov 30, 2024 | Dec 15, 2024 |
Academics |
California State University-San Bernardino | San Jose State | ||
---|---|---|---|---|
Student to Faculty Ratio | 23:1 | 22:1 | ||
Popular Majors |
|
|
||
Outcomes |
California State University-San Bernardino | San Jose State | ||
Graduation Rate | 45% | 46% | ||
Median Earnings (After 10 years) | $46,800 | $59,900 | ||
Making Student Loan Payments | 51% | 73% | ||
Median Student Loan Debt | $16,500 | $15,000 | ||
Median Loan Payment | $170 | $155 |
Diversity |
California State University-San Bernardino | San Jose State | ||
---|---|---|---|---|
% Men | 37% | 48% | ||
% Women | 63% | 52% | ||
Racial Diversity | Medium | Very High | ||
HBCU | No | No | ||
% White | 14% | 19% | ||
% Black | 6% | 3% | ||
% Hispanic | 61% | 26% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 5% | ||
% International | 7% | 6% | ||
% Unknown Race | 4% | 4% |
Students |
California State University-San Bernardino | San Jose State | ||
---|---|---|---|---|
% In-State | 98% | 96% | ||
% Out-of-State | 0% | 1% | ||
Campus |
California State University-San Bernardino | San Jose State | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, California State University-San Bernardino or San Jose State?
Which college is harder to get into, California State University-San Bernardino or San Jose State? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between San Jose State or California State University-San Bernardino .
Which is better, California State University-San Bernardino or San Jose State? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between San Jose State and California State University-San Bernardino.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/