Should I go to California State University Fresno or Shasta Bible College and Graduate School? Compare 50+ facts and figures about the colleges to help you determine if California State University-Fresno or Shasta Bible College and Graduate School is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Sacramento State California State University-Northridge Cal State Long Beach CSU Cal State East Bay Cal State Fullerton Cal State LA California State University-San Bernardino CSU Stanislaus San Jose State UC Merced San Francisco StateCalifornia State University Fresno | Shasta Bible College and Graduate School | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
California State University-Fresno | Shasta Bible College and Graduate School | ||
Location | Fresno, CA | Redding, CA | ||
Setting | Large City | Small City | ||
Enrollment | 23,999 | 33 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #891 | |||
Religious Affiliation | - | Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | csufresno.edu | shasta.edu | ||
Team Colors |
Costs |
California State University-Fresno | Shasta Bible College and Graduate School | ||
Tuition (In State) | $5,742 | $13,600 | ||
---|---|---|---|---|
Tuition (Out of State) | $17,622 | $13,600 | ||
Room & Board | $11,080 | $4,500 | ||
Avg Net Price | $7,507 | $11,387 | ||
Avg Grant Aid | $9,968 | $12,286 | ||
% Receiving Grant Aid | 85% | 100% |
Admission |
California State University-Fresno | Shasta Bible College and Graduate School | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 18,551 | 4 | ||
Admitted | 17,703 | 4 | ||
Acceptance Rate | 95.4% | 100% | ||
Enrolled % | 19.5% | 100% | ||
Avg High School GPA | 3.12 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 16/21 | |||
SAT Range | 890/1100 | |||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Dec 15, 2024 |
Academics |
California State University-Fresno | Shasta Bible College and Graduate School | ||
---|---|---|---|---|
Student to Faculty Ratio | 21:1 | 3:1 | ||
Popular Majors |
|
|
||
Outcomes |
California State University-Fresno | Shasta Bible College and Graduate School | ||
Graduation Rate | 49% | - | ||
Median Earnings (After 10 years) | $46,500 | N/A | ||
Making Student Loan Payments | 63% | - | ||
Median Student Loan Debt | $15,000 | N/A | ||
Median Loan Payment | $155 | N/A |
Diversity |
California State University-Fresno | Shasta Bible College and Graduate School | ||
---|---|---|---|---|
% Men | 40% | 52% | ||
% Women | 60% | 48% | ||
Racial Diversity | Very High | Very Low | ||
HBCU | No | No | ||
% White | 21% | 81% | ||
% Black | 3% | 9% | ||
% Hispanic | 48% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 0% | ||
% International | 5% | 2% | ||
% Unknown Race | 4% | 0% |
Students |
California State University-Fresno | Shasta Bible College and Graduate School | ||
---|---|---|---|---|
% In-State | 97% | 100% | ||
% Out-of-State | 1% | 0% | ||
Campus |
California State University-Fresno | Shasta Bible College and Graduate School | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, California State University-Fresno or Shasta Bible College and Graduate School?
Which college is harder to get into, California State University-Fresno or Shasta Bible College and Graduate School? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Shasta Bible College and Graduate School or California State University-Fresno .
Which is better, California State University-Fresno or Shasta Bible College and Graduate School? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Shasta Bible College and Graduate School and California State University-Fresno.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/