Should I go to California State University East Bay or Musicians Institute? Compare 50+ facts and figures about the colleges to help you determine if Cal State East Bay or Musicians Institute is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
San Francisco State Sacramento State California State University-Northridge California State University-Fresno CSU San Diego State University-Imperial Valley Campus Cal State LA San Jose State CSU Stanislaus CSUMB Sonoma State University Cal State Long BeachCalifornia State University East Bay | Musicians Institute | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Cal State East Bay | Musicians Institute | ||
Location | Hayward, CA | Hollywood, CA | ||
Setting | Midsize City | Large City | ||
Enrollment | 13,673 | 864 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | csueastbay.edu | mi.edu | ||
Team Colors |
Costs |
Cal State East Bay | Musicians Institute | ||
Tuition (In State) | $5,742 | $24,525 | ||
---|---|---|---|---|
Tuition (Out of State) | $17,622 | $24,525 | ||
Room & Board | $15,402 | $12,438 | ||
Avg Net Price | $11,464 | $36,976 | ||
Avg Grant Aid | $8,659 | $4,265 | ||
% Receiving Grant Aid | 76% | 47% |
Admission |
Cal State East Bay | Musicians Institute | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 12,461 | 348 | ||
Admitted | 11,988 | 273 | ||
Acceptance Rate | 96.2% | 78.4% | ||
Enrolled % | 7.5% | 42.5% | ||
Avg High School GPA | 3.2 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Oct 1, 2024 |
Academics |
Cal State East Bay | Musicians Institute | ||
---|---|---|---|---|
Student to Faculty Ratio | 22:1 | 6:1 | ||
Popular Majors |
|
|
||
Outcomes |
Cal State East Bay | Musicians Institute | ||
Graduation Rate | 43% | 67% | ||
Median Earnings (After 10 years) | $55,300 | $34,900 | ||
Making Student Loan Payments | 61% | 53% | ||
Median Student Loan Debt | $16,332 | N/A | ||
Median Loan Payment | $168 | N/A |
Diversity |
Cal State East Bay | Musicians Institute | ||
---|---|---|---|---|
% Men | 40% | 74% | ||
% Women | 60% | 26% | ||
Racial Diversity | Very High | Very High | ||
HBCU | No | No | ||
% White | 16% | 26% | ||
% Black | 11% | 8% | ||
% Hispanic | 31% | 13% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 6% | 6% | ||
% International | 6% | 35% | ||
% Unknown Race | 5% | 6% |
Students |
Cal State East Bay | Musicians Institute | ||
---|---|---|---|---|
% In-State | 95% | 20% | ||
% Out-of-State | 2% | 27% | ||
Campus |
Cal State East Bay | Musicians Institute | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Cal State East Bay or Musicians Institute?
Which college is harder to get into, Cal State East Bay or Musicians Institute? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Musicians Institute or Cal State East Bay .
Which is better, Cal State East Bay or Musicians Institute? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Musicians Institute and Cal State East Bay.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/