Should I go to California State University East Bay or Columbia Basin College? Compare 50+ facts and figures about the colleges to help you determine if Cal State East Bay or CBC is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
San Francisco State Sacramento State California State University-Northridge California State University-Fresno CSU San Diego State University-Imperial Valley Campus Cal State LA San Jose State CSU Stanislaus CSUMB Sonoma State University Cal State Long BeachCalifornia State University East Bay | Columbia Basin College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Cal State East Bay | CBC | ||
Location | Hayward, CA | Pasco, WA | ||
Setting | Midsize City | Small City | ||
Enrollment | 13,673 | 6,192 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | csueastbay.edu | columbiabasin.edu | ||
Team Colors |
Costs |
Cal State East Bay | CBC | ||
Tuition (In State) | $5,742 | $5,319 | ||
---|---|---|---|---|
Tuition (Out of State) | $17,622 | $7,098 | ||
Room & Board | $15,402 | $9,980 | ||
Avg Net Price | $11,464 | $11,421 | ||
Avg Grant Aid | $8,659 | $7,040 | ||
% Receiving Grant Aid | 76% | 64% |
Admission |
Cal State East Bay | CBC | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 12,461 | - | ||
Admitted | 11,988 | - | ||
Acceptance Rate | 96.2% | Open | ||
Enrolled % | 7.5% | Open | ||
Avg High School GPA | 3.2 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline | Oct 1, 2024 |
Academics |
Cal State East Bay | CBC | ||
---|---|---|---|---|
Student to Faculty Ratio | 22:1 | 19:1 | ||
Popular Majors |
|
|
||
Outcomes |
Cal State East Bay | CBC | ||
Graduation Rate | 43% | - | ||
Median Earnings (After 10 years) | $55,300 | $38,200 | ||
Making Student Loan Payments | 61% | 48% | ||
Median Student Loan Debt | $16,332 | $10,500 | ||
Median Loan Payment | $168 | $108 |
Diversity |
Cal State East Bay | CBC | ||
---|---|---|---|---|
% Men | 40% | 45% | ||
% Women | 60% | 55% | ||
Racial Diversity | Very High | High | ||
HBCU | No | No | ||
% White | 16% | 53% | ||
% Black | 11% | 1% | ||
% Hispanic | 31% | 35% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 6% | 4% | ||
% International | 6% | 0% | ||
% Unknown Race | 5% | 4% |
Students |
Cal State East Bay | CBC | ||
---|---|---|---|---|
% In-State | 95% | 95% | ||
% Out-of-State | 2% | 5% | ||
Campus |
Cal State East Bay | CBC | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Cal State East Bay or CBC?
Which college is harder to get into, Cal State East Bay or CBC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between CBC or Cal State East Bay .
Which is better, Cal State East Bay or CBC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between CBC and Cal State East Bay.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/