Should I go to California State University East Bay or Bloomsburg University of Pennsylvania? Compare 50+ facts and figures about the colleges to help you determine if Cal State East Bay or Bloomsburg University of Pennsylvania is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Kutztown University of Pennsylvania San Francisco State Sacramento State Ship WCU Millersville University of Pennsylvania California State University-Northridge California State University-Fresno CSU San Diego State University-Imperial Valley Campus East Stroudsburg University Cal State LACalifornia State University East Bay | Bloomsburg University of Pennsylvania | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Cal State East Bay | Bloomsburg University of Pennsylvania | ||
Location | Hayward, CA | Bloomsburg, PA | ||
Setting | Midsize City | Distant Town | ||
Enrollment | 13,673 | 7,739 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | csueastbay.edu | bloomu.edu | ||
Team Colors |
Costs |
Cal State East Bay | Bloomsburg University of Pennsylvania | ||
Tuition (In State) | $5,742 | $7,716 | ||
---|---|---|---|---|
Tuition (Out of State) | $17,622 | $19,290 | ||
Room & Board | $15,402 | $10,718 | ||
Avg Net Price | $11,464 | - | ||
Avg Grant Aid | $8,659 | $0 | ||
% Receiving Grant Aid | 76% | 0% |
Admission |
Cal State East Bay | Bloomsburg University of Pennsylvania | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 12,461 | - | ||
Admitted | 11,988 | - | ||
Acceptance Rate | 96.2% | |||
Enrolled % | 7.5% | |||
Avg High School GPA | 3.2 | 3.45 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline | Oct 1, 2024 |
Academics |
Cal State East Bay | Bloomsburg University of Pennsylvania | ||
---|---|---|---|---|
Student to Faculty Ratio | 22:1 | 19:1 | ||
Popular Majors |
|
|
||
Outcomes |
Cal State East Bay | Bloomsburg University of Pennsylvania | ||
Graduation Rate | 43% | 61% | ||
Median Earnings (After 10 years) | $55,300 | $47,100 | ||
Making Student Loan Payments | 61% | 70% | ||
Median Student Loan Debt | $16,332 | $26,000 | ||
Median Loan Payment | $168 | $268 |
Diversity |
Cal State East Bay | Bloomsburg University of Pennsylvania | ||
---|---|---|---|---|
% Men | 40% | 38% | ||
% Women | 60% | 62% | ||
Racial Diversity | Very High | Low | ||
HBCU | No | No | ||
% White | 16% | 80% | ||
% Black | 11% | 9% | ||
% Hispanic | 31% | 6% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 6% | 3% | ||
% International | 6% | 1% | ||
% Unknown Race | 5% | 1% |
Students |
Cal State East Bay | Bloomsburg University of Pennsylvania | ||
---|---|---|---|---|
% In-State | 95% | 90% | ||
% Out-of-State | 2% | 10% | ||
Campus |
Cal State East Bay | Bloomsburg University of Pennsylvania | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Cal State East Bay or Bloomsburg University of Pennsylvania?
Which college is harder to get into, Cal State East Bay or Bloomsburg University of Pennsylvania? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Bloomsburg University of Pennsylvania or Cal State East Bay .
Which is better, Cal State East Bay or Bloomsburg University of Pennsylvania? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Bloomsburg University of Pennsylvania and Cal State East Bay.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/