Should I go to California State Polytechnic University Pomona or Kennesaw State University? Compare 50+ facts and figures about the colleges to help you determine if California State Polytechnic University-Pomona or KSU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Georgia State GS Cal State Long Beach San Jose State Georgia Cal Poly Georgia Tech Mercer UC Merced Cal State Fullerton VSU North Georgia| California State Polytechnic University Pomona | Kennesaw State University | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
|||
| Remove | Remove | +Add | +Add | |
Overview |
California State Polytechnic University-Pomona | KSU | ||
| Location | Pomona, CA | Kennesaw, Georgia | ||
| Setting | Midsize City | Large Suburban | ||
| Enrollment | 26,848 | |||
| Type | Public 4 Year | Public 4 Year | ||
| National Ranking | #590 | |||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | ||
| Website | csupomona.edu | kennesaw.edu | ||
| Team Colors |
Costs |
California State Polytechnic University-Pomona | KSU | ||
| Tuition (In State) | $5,742 | $4,078 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $17,622 | $13,796 | ||
| Room & Board | $16,330 | $11,467 | ||
| Avg Net Price | $11,898 | $15,451 | ||
| Avg Grant Aid | $10,441 | $5,161 | ||
| % Receiving Grant Aid | 72% | 81% |
Admission |
California State Polytechnic University-Pomona | KSU | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 45,775 | 8,773 | ||
| Admitted | 33,737 | 5,483 | ||
| Acceptance Rate | 73.7% | 62.5% | ||
| Enrolled % | 12.8% | 54.5% | ||
| Avg High School GPA | 3.69 | 3.33 | ||
| Typical High School Grades | B+ | B+ | ||
| Admissions Standards | Average | Moderate | ||
| Applicant Competition | Low | Low | ||
| ACT Range | 19/27 | 21/24 | ||
| SAT Range | 1010/1250 | 1070/1250 | ||
| Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Required | ||
| Application Deadline | Nov 30, 2025 |
Academics |
California State Polytechnic University-Pomona | KSU | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 23:1 | 0:1 | ||
| Popular Majors |
|
|
||
Outcomes |
California State Polytechnic University-Pomona | KSU | ||
| Graduation Rate | 50% | 41% | ||
| Median Earnings (After 10 years) | $55,400 | N/A | ||
| Making Student Loan Payments | 72% | - | ||
| Median Student Loan Debt | $19,000 | N/A | ||
| Median Loan Payment | $196 | N/A |
Diversity |
California State Polytechnic University-Pomona | KSU | ||
|---|---|---|---|---|
| % Men | 4% | NaN | ||
| % Women | 5% | NaN | ||
| Racial Diversity | Very High | - | ||
| HBCU | No | No | ||
| % White | 19% | 0% | ||
| % Black | 3% | 0% | ||
| % Hispanic | 40% | 0% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 4% | 0% | ||
| % International | 5% | 0% | ||
| % Unknown Race | 4% | 0% |
Students |
California State Polytechnic University-Pomona | KSU | ||
|---|---|---|---|---|
| % In-State | 98% | - | ||
| % Out-of-State | 1% | - | ||
Campus |
California State Polytechnic University-Pomona | KSU | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | No | Yes | ||
| Daycare Facility | Yes | No | ||
| Learn More | Details | Details |
Which college is more expensive, California State Polytechnic University-Pomona or KSU?
Which college is harder to get into, California State Polytechnic University-Pomona or KSU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between KSU or California State Polytechnic University-Pomona .
Which is better, California State Polytechnic University-Pomona or KSU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between KSU and California State Polytechnic University-Pomona.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/