Should I go to Butler University or Northwestern College? Compare 50+ facts and figures about the colleges to help you determine if Butler or Northwestern College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
IU Purdue DePauw Marquette University University of Dayton Loyola Bradley Drake IUPUI Xavier Miami ValpoButler University | Northwestern College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Butler | Northwestern College | ||
Location | Indianapolis, IN | Saint Paul, MN | ||
Setting | Large City | Large Suburban | ||
Enrollment | 5,525 | 3,253 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #210 | #554 | ||
Religious Affiliation | - | Other Protestant | - | - |
Status | Non-profit | Non-profit | ||
Website | butler.edu | nwc.edu | ||
Team Colors |
Costs |
Butler | Northwestern College | ||
Tuition (In State) | $43,470 | $34,490 | ||
---|---|---|---|---|
Tuition (Out of State) | $43,470 | $34,490 | ||
Room & Board | $15,260 | $10,644 | ||
Avg Net Price | $37,399 | $25,704 | ||
Avg Grant Aid | $25,728 | $20,487 | ||
% Receiving Grant Aid | 98% | 100% |
Admission |
Butler | Northwestern College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 13,386 | 1,349 | ||
Admitted | 10,985 | 1,248 | ||
Acceptance Rate | 82.1% | 92.5% | ||
Enrolled % | 10.9% | 31.9% | ||
Avg High School GPA | 3.92 | 3.58 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Difficult | Challenging | ||
Applicant Competition | ||||
ACT Range | 24/30 | 21/28 | ||
SAT Range | 1110/1320 | 1015/1311 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 | Aug 1, 2025 |
Academics |
Butler | Northwestern College | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Butler | Northwestern College | ||
Graduation Rate | 72% | 64% | ||
Median Earnings (After 10 years) | $68,400 | $41,100 | ||
Making Student Loan Payments | 84% | 78% | ||
Median Student Loan Debt | $27,000 | $22,070 | ||
Median Loan Payment | $279 | $228 |
Diversity |
Butler | Northwestern College | ||
---|---|---|---|---|
% Men | 39% | 39% | ||
% Women | 61% | 61% | ||
Racial Diversity | Very Low | Very Low | ||
HBCU | No | No | ||
% White | 82% | 84% | ||
% Black | 4% | 3% | ||
% Hispanic | 4% | 4% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 1% | 1% | ||
% Unknown Race | 4% | 1% |
Students |
Butler | Northwestern College | ||
---|---|---|---|---|
% In-State | 45% | 77% | ||
% Out-of-State | 53% | 22% | ||
Campus |
Butler | Northwestern College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Butler or Northwestern College?
Which college is harder to get into, Butler or Northwestern College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Northwestern College or Butler .
Which is better, Butler or Northwestern College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Northwestern College and Butler.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/