Should I go to Business Informatics Center Inc or Simmons Institute of Funeral Service Inc? Compare 50+ facts and figures about the colleges to help you determine if Business Informatics Center Inc or Simmons Institute of Funeral Service Inc is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Business Informatics Center Inc | Simmons Institute of Funeral Service Inc | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Business Informatics Center Inc | Simmons Institute of Funeral Service Inc | ||
Location | Valley Stream, New York | Syracuse, New York | ||
Setting | Large Suburban | Midsize City | ||
Enrollment | ||||
Type | Private 2 Year | Private 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Website | thecollegeforbusiness.com | simmonsinstitute.com | ||
Team Colors |
Costs |
Business Informatics Center Inc | Simmons Institute of Funeral Service Inc | ||
Tuition (In State) | $13,200 | $11,000 | ||
---|---|---|---|---|
Tuition (Out of State) | $13,200 | $11,000 | ||
Room & Board | $12,732 | $5,450 | ||
Avg Net Price | $21,789 | $5,976 | ||
Avg Grant Aid | $10,767 | $0 | ||
% Receiving Grant Aid | 100% | 0% |
Admission |
Business Informatics Center Inc | Simmons Institute of Funeral Service Inc | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not applicable | Not applicable | ||
Application Deadline |
Academics |
Business Informatics Center Inc | Simmons Institute of Funeral Service Inc | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Business Informatics Center Inc | Simmons Institute of Funeral Service Inc | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | N/A | N/A | ||
Making Student Loan Payments | - | - | ||
Median Student Loan Debt | N/A | N/A | ||
Median Loan Payment | N/A | N/A |
Diversity |
Business Informatics Center Inc | Simmons Institute of Funeral Service Inc | ||
---|---|---|---|---|
% Men | NaN | NaN | ||
% Women | NaN | NaN | ||
Racial Diversity | - | - | ||
HBCU | No | No | ||
% White | 0% | 0% | ||
% Black | 0% | 0% | ||
% Hispanic | 0% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 0% | 0% |
Students |
Business Informatics Center Inc | Simmons Institute of Funeral Service Inc | ||
---|---|---|---|---|
% In-State | - | - | ||
% Out-of-State | - | - | ||
Campus |
Business Informatics Center Inc | Simmons Institute of Funeral Service Inc | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Business Informatics Center Inc or Simmons Institute of Funeral Service Inc?
Which college is harder to get into, Business Informatics Center Inc or Simmons Institute of Funeral Service Inc? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Simmons Institute of Funeral Service Inc or Business Informatics Center Inc .
Which is better, Business Informatics Center Inc or Simmons Institute of Funeral Service Inc? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Simmons Institute of Funeral Service Inc and Business Informatics Center Inc.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/