Should I go to Business Informatics Center Inc or New York Career Institute? Compare 50+ facts and figures about the colleges to help you determine if Business Informatics Center Inc or New York Career Institute is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Business Informatics Center Inc | New York Career Institute | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Business Informatics Center Inc | New York Career Institute | ||
Location | Valley Stream, New York | New York, NY | ||
Setting | Large Suburban | Large City | ||
Enrollment | 399 | |||
Type | Private 2 Year | Private 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Website | thecollegeforbusiness.com | nyci.edu | ||
Team Colors |
Costs |
Business Informatics Center Inc | New York Career Institute | ||
Tuition (In State) | $13,200 | $13,800 | ||
---|---|---|---|---|
Tuition (Out of State) | $13,200 | $13,800 | ||
Room & Board | $12,732 | $4,000 | ||
Avg Net Price | $21,789 | $14,438 | ||
Avg Grant Aid | $10,767 | $5,063 | ||
% Receiving Grant Aid | 100% | 81% |
Admission |
Business Informatics Center Inc | New York Career Institute | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not applicable | Not applicable | ||
Application Deadline |
Academics |
Business Informatics Center Inc | New York Career Institute | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Business Informatics Center Inc | New York Career Institute | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | N/A | $35,900 | ||
Making Student Loan Payments | - | 39% | ||
Median Student Loan Debt | N/A | $12,942 | ||
Median Loan Payment | N/A | $133 |
Diversity |
Business Informatics Center Inc | New York Career Institute | ||
---|---|---|---|---|
% Men | NaN | 0% | ||
% Women | NaN | 0% | ||
Racial Diversity | - | Very High | ||
HBCU | No | No | ||
% White | 0% | 27% | ||
% Black | 0% | 27% | ||
% Hispanic | 0% | 17% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 6% | ||
% International | 0% | 0% | ||
% Unknown Race | 0% | 20% |
Students |
Business Informatics Center Inc | New York Career Institute | ||
---|---|---|---|---|
% In-State | - | - | ||
% Out-of-State | - | - | ||
Campus |
Business Informatics Center Inc | New York Career Institute | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Business Informatics Center Inc or New York Career Institute?
Which college is harder to get into, Business Informatics Center Inc or New York Career Institute? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between New York Career Institute or Business Informatics Center Inc .
Which is better, Business Informatics Center Inc or New York Career Institute? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between New York Career Institute and Business Informatics Center Inc.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/