Should I go to Business Informatics Center Inc or ASA Institute of Business and Computer Technology? Compare 50+ facts and figures about the colleges to help you determine if Business Informatics Center Inc or ASA Institute is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
St Paul's School of Nursing-Queens LaGuardia Swedish Institute a College of Health Sciences SBI Campus-An Affiliate of Sanford-BrownBusiness Informatics Center Inc | ASA Institute of Business and Computer Technology | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Business Informatics Center Inc | ASA Institute | ||
Location | Valley Stream, New York | Brooklyn, NY | ||
Setting | Large Suburban | Large City | ||
Enrollment | 2,745 | |||
Type | Private 2 Year | Private 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Website | thecollegeforbusiness.com | asa.edu | ||
Team Colors |
Costs |
Business Informatics Center Inc | ASA Institute | ||
Tuition (In State) | $13,200 | $13,680 | ||
---|---|---|---|---|
Tuition (Out of State) | $13,200 | $13,680 | ||
Room & Board | $12,732 | $13,457 | ||
Avg Net Price | $21,789 | $28,764 | ||
Avg Grant Aid | $10,767 | $6,340 | ||
% Receiving Grant Aid | 100% | 94% |
Admission |
Business Informatics Center Inc | ASA Institute | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not applicable | |||
Application Deadline |
Academics |
Business Informatics Center Inc | ASA Institute | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Business Informatics Center Inc | ASA Institute | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | N/A | $28,200 | ||
Making Student Loan Payments | - | 26% | ||
Median Student Loan Debt | N/A | $13,333 | ||
Median Loan Payment | N/A | $137 |
Diversity |
Business Informatics Center Inc | ASA Institute | ||
---|---|---|---|---|
% Men | NaN | 32% | ||
% Women | NaN | 68% | ||
Racial Diversity | - | Very High | ||
HBCU | No | No | ||
% White | 0% | 4% | ||
% Black | 0% | 33% | ||
% Hispanic | 0% | 37% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 2% | ||
% International | 0% | 18% | ||
% Unknown Race | 0% | 0% |
Students |
Business Informatics Center Inc | ASA Institute | ||
---|---|---|---|---|
% In-State | - | 56% | ||
% Out-of-State | - | 37% | ||
Campus |
Business Informatics Center Inc | ASA Institute | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Business Informatics Center Inc or ASA Institute?
Which college is harder to get into, Business Informatics Center Inc or ASA Institute? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between ASA Institute or Business Informatics Center Inc .
Which is better, Business Informatics Center Inc or ASA Institute? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between ASA Institute and Business Informatics Center Inc.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/