Should I go to Buena Vista University or University of Wisconsin Platteville? Compare 50+ facts and figures about the colleges to help you determine if Buena Vista University or UW-Platteville is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
University of Wisconsin-Whitewater UW-La Crosse UWO Wisconsin Madison College UWSP UW-Stout UWM Northern Michigan University Southwest Tech UW-Eau Claire UW-Green BayBuena Vista University | University of Wisconsin Platteville | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Buena Vista University | UW-Platteville | ||
Location | Storm Lake, IA | Platteville, WI | ||
Setting | Remote Town | Distant Town | ||
Enrollment | 1,973 | 6,486 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #714 | #711 | ||
Religious Affiliation | Presbyterian Church (USA) | - | - | - |
Status | Non-profit | Non-profit | ||
Website | bvu.edu | uwplatt.edu | ||
Team Colors |
Costs |
Buena Vista University | UW-Platteville | ||
Tuition (In State) | $38,644 | $6,418 | ||
---|---|---|---|---|
Tuition (Out of State) | $38,644 | $15,356 | ||
Room & Board | $10,680 | $8,072 | ||
Avg Net Price | $19,204 | $15,595 | ||
Avg Grant Aid | $33,703 | $4,866 | ||
% Receiving Grant Aid | 100% | 84% |
Admission |
Buena Vista University | UW-Platteville | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,562 | 5,354 | ||
Admitted | 1,207 | 4,574 | ||
Acceptance Rate | 77.3% | 85.4% | ||
Enrolled % | 19.6% | 31.4% | ||
Avg High School GPA | 3.49 | 3.39 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Very Easy | Moderate | ||
Applicant Competition | ||||
ACT Range | 20/24 | 20/26 | ||
SAT Range | 930/1130 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Buena Vista University | UW-Platteville | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 20:1 | ||
Popular Majors |
|
|
||
Outcomes |
Buena Vista University | UW-Platteville | ||
Graduation Rate | 55% | 52% | ||
Median Earnings (After 10 years) | $41,200 | $49,600 | ||
Making Student Loan Payments | 59% | 78% | ||
Median Student Loan Debt | $24,022 | $24,255 | ||
Median Loan Payment | $248 | $250 |
Diversity |
Buena Vista University | UW-Platteville | ||
---|---|---|---|---|
% Men | 30% | 62% | ||
% Women | 70% | 38% | ||
Racial Diversity | Very Low | Extremely Low | ||
HBCU | No | No | ||
% White | 80% | 90% | ||
% Black | 1% | 1% | ||
% Hispanic | 4% | 3% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 2% | ||
% International | 4% | 1% | ||
% Unknown Race | 7% | 0% |
Students |
Buena Vista University | UW-Platteville | ||
---|---|---|---|---|
% In-State | 58% | 76% | ||
% Out-of-State | 41% | 23% | ||
Campus |
Buena Vista University | UW-Platteville | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Buena Vista University or UW-Platteville?
Which college is harder to get into, Buena Vista University or UW-Platteville? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UW-Platteville or Buena Vista University .
Which is better, Buena Vista University or UW-Platteville? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UW-Platteville and Buena Vista University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/