Should I go to Bryant University or University of St Thomas? Compare 50+ facts and figures about the colleges to help you determine if Bryant University or University of St Thomas is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Bentley Marist College Providence HBU URI Stonehill College Fairfield University Merrimack Quinnipiac Endicott College Roger Williams University BabsonBryant University | University of St Thomas | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Bryant University | University of St Thomas | ||
Location | Smithfield, RI | Houston, TX | ||
Setting | Large Suburban | Large City | ||
Enrollment | 3,536 | 3,588 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #183 | #479 | ||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | bryant.edu | stthom.edu | ||
Team Colors |
Costs |
Bryant University | University of St Thomas | ||
Tuition (In State) | $48,432 | $31,724 | ||
---|---|---|---|---|
Tuition (Out of State) | $48,432 | $31,724 | ||
Room & Board | $16,534 | $9,760 | ||
Avg Net Price | $40,361 | $19,207 | ||
Avg Grant Aid | $25,615 | $23,181 | ||
% Receiving Grant Aid | 97% | 91% |
Admission |
Bryant University | University of St Thomas | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 8,900 | 1,123 | ||
Admitted | 6,124 | 1,086 | ||
Acceptance Rate | 68.8% | 96.7% | ||
Enrolled % | 15.7% | 47.4% | ||
Avg High School GPA | 3.43 | 3.53 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Difficult | Challenging | ||
Applicant Competition | Low | |||
ACT Range | 27/32 | 24/29 | ||
SAT Range | 1163/1320 | 1010/1300 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 1, 2025 | Aug 15, 2025 |
Academics |
Bryant University | University of St Thomas | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Bryant University | University of St Thomas | ||
Graduation Rate | 77% | 44% | ||
Median Earnings (After 10 years) | $73,500 | $57,200 | ||
Making Student Loan Payments | 87% | 59% | ||
Median Student Loan Debt | $27,000 | $22,000 | ||
Median Loan Payment | $279 | $227 |
Diversity |
Bryant University | University of St Thomas | ||
---|---|---|---|---|
% Men | 62% | 42% | ||
% Women | 38% | 58% | ||
Racial Diversity | Low | Very High | ||
HBCU | No | No | ||
% White | 73% | 28% | ||
% Black | 4% | 7% | ||
% Hispanic | 7% | 40% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 2% | ||
% International | 8% | 10% | ||
% Unknown Race | 2% | 2% |
Students |
Bryant University | University of St Thomas | ||
---|---|---|---|---|
% In-State | 13% | 95% | ||
% Out-of-State | 83% | 3% | ||
Campus |
Bryant University | University of St Thomas | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Bryant University or University of St Thomas?
Which college is harder to get into, Bryant University or University of St Thomas? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of St Thomas or Bryant University .
Which is better, Bryant University or University of St Thomas? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of St Thomas and Bryant University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/