Should I go to Bryant and Stratton College Parma or Concordia University Wisconsin? Compare 50+ facts and figures about the colleges to help you determine if Bryant and Stratton College-Parma or CUW is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UWM Stritch DePaul Franklin University Carthage SHU North Greenville University Marian University University of Wisconsin-Whitewater William Penn University Herzing University-BrookfieldBryant and Stratton College Parma | Concordia University Wisconsin | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Bryant and Stratton College-Parma | CUW | ||
Location | Parma, OH | Mequon, WI | ||
Setting | Large Suburban | Rural Fringe | ||
Enrollment | 534 | 4,988 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #395 | |||
Religious Affiliation | - | Lutheran Church - Missouri Synod | - | - |
Status | For-profit | Non-profit | ||
Website | bryantstratton.edu | cuw.edu | ||
Team Colors |
Costs |
Bryant and Stratton College-Parma | CUW | ||
Tuition (In State) | $18,685 | $32,770 | ||
---|---|---|---|---|
Tuition (Out of State) | $18,685 | $32,770 | ||
Room & Board | $3,500 | $12,160 | ||
Avg Net Price | $14,146 | $24,485 | ||
Avg Grant Aid | $9,257 | $23,477 | ||
% Receiving Grant Aid | 93% | 99% |
Admission |
Bryant and Stratton College-Parma | CUW | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 3,544 | ||
Admitted | - | 2,494 | ||
Acceptance Rate | 70.4% | |||
Enrolled % | 16.9% | |||
Avg High School GPA | - | 3.52 | ||
Typical High School Grades | - | B+ | ||
Admissions Standards | Unavailable | Moderate | ||
Applicant Competition | Low | |||
ACT Range | 20/26 | |||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Bryant and Stratton College-Parma | CUW | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Bryant and Stratton College-Parma | CUW | ||
Graduation Rate | 67% | 58% | ||
Median Earnings (After 10 years) | $25,100 | $46,100 | ||
Making Student Loan Payments | 18% | 52% | ||
Median Student Loan Debt | $23,761 | $23,925 | ||
Median Loan Payment | $245 | $247 |
Diversity |
Bryant and Stratton College-Parma | CUW | ||
---|---|---|---|---|
% Men | 21% | 33% | ||
% Women | 79% | 67% | ||
Racial Diversity | High | Low | ||
HBCU | No | No | ||
% White | 55% | 72% | ||
% Black | 27% | 15% | ||
% Hispanic | 10% | 2% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 6% | 3% | ||
% International | 0% | 2% | ||
% Unknown Race | 0% | 2% |
Students |
Bryant and Stratton College-Parma | CUW | ||
---|---|---|---|---|
% In-State | 85% | 63% | ||
% Out-of-State | 15% | 37% | ||
Campus |
Bryant and Stratton College-Parma | CUW | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Bryant and Stratton College-Parma or CUW?
Which college is harder to get into, Bryant and Stratton College-Parma or CUW? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between CUW or Bryant and Stratton College-Parma .
Which is better, Bryant and Stratton College-Parma or CUW? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between CUW and Bryant and Stratton College-Parma.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/