Should I go to Bryant and Stratton College Buffalo or SUNY College of Agriculture and Technology at Cobleskill? Compare 50+ facts and figures about the colleges to help you determine if Bryant and Stratton College-Buffalo or SUNY Cobleskill is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SUNY Delhi Morrisville College America-Cheyenne SUNY Canton Alfred State College SUNY College at Oswego Medaille CollegeBryant and Stratton College Buffalo | SUNY College of Agriculture and Technology at Cobleskill | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Bryant and Stratton College-Buffalo | SUNY Cobleskill | ||
Location | Buffalo, NY | Cobleskill, NY | ||
Setting | Large City | Distant Town | ||
Enrollment | 787 | 1,783 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #692 | |||
Religious Affiliation | - | - | - | - |
Status | For-profit | Non-profit | ||
Website | bryantstratton.edu | cobleskill.edu | ||
Team Colors |
Costs |
Bryant and Stratton College-Buffalo | SUNY Cobleskill | ||
Tuition (In State) | $18,270 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $18,270 | $16,980 | ||
Room & Board | $3,500 | $15,310 | ||
Avg Net Price | $12,994 | $17,602 | ||
Avg Grant Aid | $9,777 | $10,040 | ||
% Receiving Grant Aid | 96% | 96% |
Admission |
Bryant and Stratton College-Buffalo | SUNY Cobleskill | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 2,386 | ||
Admitted | - | 2,005 | ||
Acceptance Rate | 84% | |||
Enrolled % | 24.4% | |||
Avg High School GPA | - | 3.1 | ||
Typical High School Grades | - | B | ||
Admissions Standards | Unavailable | Easy | ||
Applicant Competition | ||||
ACT Range | 17/26 | |||
SAT Range | 910/1150 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Bryant and Stratton College-Buffalo | SUNY Cobleskill | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Bryant and Stratton College-Buffalo | SUNY Cobleskill | ||
Graduation Rate | - | 35% | ||
Median Earnings (After 10 years) | $25,100 | $37,900 | ||
Making Student Loan Payments | 18% | 59% | ||
Median Student Loan Debt | $23,761 | $17,359 | ||
Median Loan Payment | $245 | $179 |
Diversity |
Bryant and Stratton College-Buffalo | SUNY Cobleskill | ||
---|---|---|---|---|
% Men | 28% | 43% | ||
% Women | 72% | 57% | ||
Racial Diversity | Medium | Low | ||
HBCU | No | No | ||
% White | 15% | 71% | ||
% Black | 69% | 12% | ||
% Hispanic | 13% | 11% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 0% | 1% | ||
% Unknown Race | 0% | 0% |
Students |
Bryant and Stratton College-Buffalo | SUNY Cobleskill | ||
---|---|---|---|---|
% In-State | 97% | 92% | ||
% Out-of-State | 1% | 8% | ||
Campus |
Bryant and Stratton College-Buffalo | SUNY Cobleskill | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Bryant and Stratton College-Buffalo or SUNY Cobleskill?
Which college is harder to get into, Bryant and Stratton College-Buffalo or SUNY Cobleskill? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SUNY Cobleskill or Bryant and Stratton College-Buffalo .
Which is better, Bryant and Stratton College-Buffalo or SUNY Cobleskill? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SUNY Cobleskill and Bryant and Stratton College-Buffalo.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/