Should I go to Brown Mackie College Northern Kentucky or Winston Salem State University? Compare 50+ facts and figures about the colleges to help you determine if Brown Mackie College-Northern Kentucky or WSSU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
North Carolina Central University NCAT Fayetteville State University UNCG ECSU Wake Forest ECU VSU Catawba College NSU Bowie State University Delaware State UniversityBrown Mackie College Northern Kentucky | Winston Salem State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Brown Mackie College-Northern Kentucky | WSSU | ||
Location | Fort Mitchell, KY | Winston-Salem, NC | ||
Setting | Large Suburban | Midsize City | ||
Enrollment | 87 | 5,004 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #956 | |||
Religious Affiliation | - | - | - | - |
Status | For-profit | Non-profit | ||
Website | brownmackie.edu | wssu.edu | ||
Team Colors |
Costs |
Brown Mackie College-Northern Kentucky | WSSU | ||
Tuition (In State) | $11,304 | $3,401 | ||
---|---|---|---|---|
Tuition (Out of State) | $11,304 | $14,057 | ||
Room & Board | $6,358 | $11,220 | ||
Avg Net Price | $19,059 | $14,097 | ||
Avg Grant Aid | $4,689 | $8,350 | ||
% Receiving Grant Aid | 98% | 86% |
Admission |
Brown Mackie College-Northern Kentucky | WSSU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 7,628 | ||
Admitted | - | 5,598 | ||
Acceptance Rate | Open | 73.4% | ||
Enrolled % | Open | 15.3% | ||
Avg High School GPA | - | 3.01 | ||
Typical High School Grades | - | B | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 14/19 | |||
SAT Range | 830/1050 | |||
Submit Test Scores | Not applicable | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 15, 2025 |
Academics |
Brown Mackie College-Northern Kentucky | WSSU | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Brown Mackie College-Northern Kentucky | WSSU | ||
Graduation Rate | - | 41% | ||
Median Earnings (After 10 years) | $32,400 | $35,700 | ||
Making Student Loan Payments | 20% | 33% | ||
Median Student Loan Debt | $22,188 | $25,663 | ||
Median Loan Payment | $229 | $265 |
Diversity |
Brown Mackie College-Northern Kentucky | WSSU | ||
---|---|---|---|---|
% Men | 0% | 24% | ||
% Women | 0% | 76% | ||
Racial Diversity | Very Low | Low | ||
HBCU | No | Yes | ||
% White | 90% | 16% | ||
% Black | 8% | 72% | ||
% Hispanic | 1% | 3% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 0% | 4% | ||
% International | 0% | 2% | ||
% Unknown Race | 0% | 2% |
Students |
Brown Mackie College-Northern Kentucky | WSSU | ||
---|---|---|---|---|
% In-State | - | 82% | ||
% Out-of-State | - | 16% | ||
Campus |
Brown Mackie College-Northern Kentucky | WSSU | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Brown Mackie College-Northern Kentucky or WSSU?
Which college is harder to get into, Brown Mackie College-Northern Kentucky or WSSU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between WSSU or Brown Mackie College-Northern Kentucky .
Which is better, Brown Mackie College-Northern Kentucky or WSSU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between WSSU and Brown Mackie College-Northern Kentucky.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/