Should I go to Brown Mackie College North Canton or Northwest State Community College? Compare 50+ facts and figures about the colleges to help you determine if Brown Mackie College-North Canton or Northwest State Community College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Owens State Community CollegeBrown Mackie College North Canton | Northwest State Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Brown Mackie College-North Canton | Northwest State Community College | ||
Location | Canton, OH | Archbold, OH | ||
Setting | Large Suburban | Distant Rural | ||
Enrollment | 323 | 4,030 | ||
Type | Private 2 Year | Public 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | For-profit | Non-profit | ||
Website | brownmackie.edu | northweststate.edu | ||
Team Colors |
Costs |
Brown Mackie College-North Canton | Northwest State Community College | ||
Tuition (In State) | $11,772 | $4,496 | ||
---|---|---|---|---|
Tuition (Out of State) | $11,772 | $8,848 | ||
Room & Board | $6,363 | $8,140 | ||
Avg Net Price | $19,107 | $10,909 | ||
Avg Grant Aid | $4,789 | $6,381 | ||
% Receiving Grant Aid | 93% | 94% |
Admission |
Brown Mackie College-North Canton | Northwest State Community College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | 3.43 | ||
Typical High School Grades | - | B+ | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not applicable | |||
Application Deadline |
Academics |
Brown Mackie College-North Canton | Northwest State Community College | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 25:1 | ||
Popular Majors |
|
|
||
Outcomes |
Brown Mackie College-North Canton | Northwest State Community College | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $32,400 | $32,800 | ||
Making Student Loan Payments | 20% | 43% | ||
Median Student Loan Debt | $22,188 | $9,542 | ||
Median Loan Payment | $229 | $98 |
Diversity |
Brown Mackie College-North Canton | Northwest State Community College | ||
---|---|---|---|---|
% Men | 0% | 35% | ||
% Women | 0% | 65% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 75% | 84% | ||
% Black | 21% | 2% | ||
% Hispanic | 1% | 9% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 1% | ||
% International | 0% | 0% | ||
% Unknown Race | 2% | 4% |
Students |
Brown Mackie College-North Canton | Northwest State Community College | ||
---|---|---|---|---|
% In-State | - | 98% | ||
% Out-of-State | - | 2% | ||
Campus |
Brown Mackie College-North Canton | Northwest State Community College | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Brown Mackie College-North Canton or Northwest State Community College?
Which college is harder to get into, Brown Mackie College-North Canton or Northwest State Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Northwest State Community College or Brown Mackie College-North Canton .
Which is better, Brown Mackie College-North Canton or Northwest State Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Northwest State Community College and Brown Mackie College-North Canton.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/