Should I go to Brown Mackie College Merrillville or University of Wisconsin Milwaukee? Compare 50+ facts and figures about the colleges to help you determine if Brown Mackie College-Merrillville or UWM is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UW-La Crosse Wisconsin University of Phoenix-Madison Campus UWO UW-Eau Claire University of Wisconsin-Whitewater UW-Green Bay UWSP Buffalo State College DePaul Marquette University CUWBrown Mackie College Merrillville | University of Wisconsin Milwaukee | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Brown Mackie College-Merrillville | UWM | ||
Location | Merrillville, IN | Milwaukee, WI | ||
Setting | Rural Fringe | Large City | ||
Enrollment | 178 | 22,676 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #840 | |||
Religious Affiliation | - | - | - | - |
Status | For-profit | Non-profit | ||
Website | brownmackie.edu | uwm.edu | ||
Team Colors |
Costs |
Brown Mackie College-Merrillville | UWM | ||
Tuition (In State) | $11,772 | $8,091 | ||
---|---|---|---|---|
Tuition (Out of State) | $11,772 | $19,956 | ||
Room & Board | $6,363 | $10,896 | ||
Avg Net Price | - | $16,551 | ||
Avg Grant Aid | $0 | $5,963 | ||
% Receiving Grant Aid | 0% | 78% |
Admission |
Brown Mackie College-Merrillville | UWM | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 16,852 | ||
Admitted | - | 14,546 | ||
Acceptance Rate | Open | 86.3% | ||
Enrolled % | Open | 23% | ||
Avg High School GPA | - | 3.16 | ||
Typical High School Grades | - | B | ||
Admissions Standards | Unavailable | Easy | ||
Applicant Competition | ||||
ACT Range | 19/24 | |||
SAT Range | ||||
Submit Test Scores | Not applicable | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Sep 1, 2024 |
Academics |
Brown Mackie College-Merrillville | UWM | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
Brown Mackie College-Merrillville | UWM | ||
Graduation Rate | - | 40% | ||
Median Earnings (After 10 years) | $32,400 | $46,100 | ||
Making Student Loan Payments | 20% | 62% | ||
Median Student Loan Debt | $22,188 | $24,958 | ||
Median Loan Payment | $229 | $258 |
Diversity |
Brown Mackie College-Merrillville | UWM | ||
---|---|---|---|---|
% Men | 0% | 44% | ||
% Women | 0% | 56% | ||
Racial Diversity | High | Medium | ||
HBCU | No | No | ||
% White | 34% | 68% | ||
% Black | 51% | 8% | ||
% Hispanic | 13% | 9% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 4% | ||
% International | 0% | 4% | ||
% Unknown Race | 2% | 0% |
Students |
Brown Mackie College-Merrillville | UWM | ||
---|---|---|---|---|
% In-State | - | 87% | ||
% Out-of-State | - | 12% | ||
Campus |
Brown Mackie College-Merrillville | UWM | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Brown Mackie College-Merrillville or UWM?
Which college is harder to get into, Brown Mackie College-Merrillville or UWM? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UWM or Brown Mackie College-Merrillville .
Which is better, Brown Mackie College-Merrillville or UWM? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UWM and Brown Mackie College-Merrillville.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/