Should I go to Broward College or Northwood University Florida? Compare 50+ facts and figures about the colleges to help you determine if BC or Northwood University-Florida is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
MDC Palm Beach State College Valencia College FIU Santa Fe College FAU Florida Barry University Miami NovaBroward College | Northwood University Florida | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
BC | Northwood University-Florida | ||
Location | Fort Lauderdale, FL | West Palm Beach, Florida | ||
Setting | Large Suburban | Small City | ||
Enrollment | 30,057 | |||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | broward.edu | northwood.edu | ||
Team Colors |
Costs |
BC | Northwood University-Florida | ||
Tuition (In State) | $1,968 | $21,950 | ||
---|---|---|---|---|
Tuition (Out of State) | $7,402 | $21,950 | ||
Room & Board | $19,500 | $10,344 | ||
Avg Net Price | $15,252 | $16,764 | ||
Avg Grant Aid | $6,131 | $17,001 | ||
% Receiving Grant Aid | 100% | 96% |
Admission |
BC | Northwood University-Florida | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 628 | ||
Admitted | - | 339 | ||
Acceptance Rate | Open | 54% | ||
Enrolled % | Open | 31.9% | ||
Avg High School GPA | - | 3.13 | ||
Typical High School Grades | - | B | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 17/23 | |||
SAT Range | 900/1090 | |||
Submit Test Scores | Required | |||
Application Deadline |
Academics |
BC | Northwood University-Florida | ||
---|---|---|---|---|
Student to Faculty Ratio | 29:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
BC | Northwood University-Florida | ||
Graduation Rate | - | 31% | ||
Median Earnings (After 10 years) | $37,400 | N/A | ||
Making Student Loan Payments | 37% | - | ||
Median Student Loan Debt | $6,000 | N/A | ||
Median Loan Payment | $62 | N/A |
Diversity |
BC | Northwood University-Florida | ||
---|---|---|---|---|
% Men | 40% | NaN | ||
% Women | 60% | NaN | ||
Racial Diversity | Very High | - | ||
HBCU | No | No | ||
% White | 18% | 0% | ||
% Black | 35% | 0% | ||
% Hispanic | 35% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 4% | 0% | ||
% Unknown Race | 4% | 0% |
Students |
BC | Northwood University-Florida | ||
---|---|---|---|---|
% In-State | 98% | - | ||
% Out-of-State | 0% | - | ||
Campus |
BC | Northwood University-Florida | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, BC or Northwood University-Florida?
Which college is harder to get into, BC or Northwood University-Florida? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Northwood University-Florida or BC .
Which is better, BC or Northwood University-Florida? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Northwood University-Florida and BC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/