Should I go to Bristol Community College or North Shore Community College? Compare 50+ facts and figures about the colleges to help you determine if BCC or North Shore Community College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
BHCC Massasoit Community College CCRI NECC Middlesex Community College Cape Cod Community College Quincy College MassBay Community CollegeBristol Community College | North Shore Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
BCC | North Shore Community College | ||
Location | Fall River, MA | Danvers, MA | ||
Setting | Small City | Large Suburban | ||
Enrollment | 5,822 | 4,391 | ||
Type | Public 2 Year | Public 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | bristolcc.edu | northshore.edu | ||
Team Colors |
Costs |
BCC | North Shore Community College | ||
Tuition (In State) | $576 | $600 | ||
---|---|---|---|---|
Tuition (Out of State) | $5,520 | $6,168 | ||
Room & Board | $4,000 | $12,000 | ||
Avg Net Price | $6,204 | $8,444 | ||
Avg Grant Aid | $5,620 | $5,502 | ||
% Receiving Grant Aid | 65% | 64% |
Admission |
BCC | North Shore Community College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline | Sep 7, 2024 |
Academics |
BCC | North Shore Community College | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
BCC | North Shore Community College | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $33,100 | $35,600 | ||
Making Student Loan Payments | 52% | 50% | ||
Median Student Loan Debt | $6,250 | $9,000 | ||
Median Loan Payment | $64 | $93 |
Diversity |
BCC | North Shore Community College | ||
---|---|---|---|---|
% Men | 34% | 35% | ||
% Women | 66% | 65% | ||
Racial Diversity | Low | High | ||
HBCU | No | No | ||
% White | 73% | 57% | ||
% Black | 8% | 9% | ||
% Hispanic | 9% | 25% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 5% | 3% | ||
% International | 0% | 0% | ||
% Unknown Race | 2% | 1% |
Students |
BCC | North Shore Community College | ||
---|---|---|---|---|
% In-State | 92% | 99% | ||
% Out-of-State | 3% | 1% | ||
Campus |
BCC | North Shore Community College | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, BCC or North Shore Community College?
Which college is harder to get into, BCC or North Shore Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between North Shore Community College or BCC .
Which is better, BCC or North Shore Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between North Shore Community College and BCC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/