Should I go to Bristol Community College or Community College of Rhode Island? Compare 50+ facts and figures about the colleges to help you determine if BCC or CCRI is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Massasoit Community College Cape Cod Community College Quincy College MassBay Community CollegeBristol Community College | Community College of Rhode Island | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
BCC | CCRI | ||
Location | Fall River, MA | Warwick, RI | ||
Setting | Small City | Small City | ||
Enrollment | 5,822 | 12,263 | ||
Type | Public 2 Year | Public 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | bristolcc.edu | ccri.edu | ||
Team Colors |
Costs |
BCC | CCRI | ||
Tuition (In State) | $576 | $4,624 | ||
---|---|---|---|---|
Tuition (Out of State) | $5,520 | $13,086 | ||
Room & Board | $4,000 | $12,794 | ||
Avg Net Price | $6,204 | $5,570 | ||
Avg Grant Aid | $5,620 | $7,011 | ||
% Receiving Grant Aid | 65% | 98% |
Admission |
BCC | CCRI | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline | Sep 7, 2024 |
Academics |
BCC | CCRI | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
BCC | CCRI | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $33,100 | $33,000 | ||
Making Student Loan Payments | 52% | 51% | ||
Median Student Loan Debt | $6,250 | $9,125 | ||
Median Loan Payment | $64 | $94 |
Diversity |
BCC | CCRI | ||
---|---|---|---|---|
% Men | 34% | 39% | ||
% Women | 66% | 61% | ||
Racial Diversity | Low | High | ||
HBCU | No | No | ||
% White | 73% | 59% | ||
% Black | 8% | 9% | ||
% Hispanic | 9% | 20% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 5% | 4% | ||
% International | 0% | 0% | ||
% Unknown Race | 2% | 4% |
Students |
BCC | CCRI | ||
---|---|---|---|---|
% In-State | 92% | 96% | ||
% Out-of-State | 3% | 3% | ||
Campus |
BCC | CCRI | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, BCC or CCRI?
Which college is harder to get into, BCC or CCRI? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between CCRI or BCC .
Which is better, BCC or CCRI? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between CCRI and BCC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/