Should I go to Bridgewater State University or University of Connecticut Stamford? Compare 50+ facts and figures about the colleges to help you determine if Bridgewater State or University of Connecticut-Stamford is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Salem State University Framingham State University Westfield State University University of Massachusetts-Boston UHart UMass Dartmouth Fitchburg State URI University of Massachusetts-Lowell UMass UConn Curry CollegeBridgewater State University | University of Connecticut Stamford | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Bridgewater State | University of Connecticut-Stamford | ||
Location | Bridgewater, MA | Stamford, CT | ||
Setting | Large Suburban | Midsize City | ||
Enrollment | 9,604 | 2,297 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #674 | #643 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | bridgew.edu | uconn.edu | ||
Team Colors |
Costs |
Bridgewater State | University of Connecticut-Stamford | ||
Tuition (In State) | $910 | $15,672 | ||
---|---|---|---|---|
Tuition (Out of State) | $7,050 | $38,340 | ||
Room & Board | $14,162 | $17,230 | ||
Avg Net Price | $17,225 | $13,933 | ||
Avg Grant Aid | $8,616 | $12,528 | ||
% Receiving Grant Aid | 82% | 79% |
Admission |
Bridgewater State | University of Connecticut-Stamford | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 8,807 | 4,526 | ||
Admitted | 7,725 | 4,172 | ||
Acceptance Rate | 87.7% | 92.2% | ||
Enrolled % | 20.3% | 15.7% | ||
Avg High School GPA | 3.21 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Moderate | Average | ||
Applicant Competition | ||||
ACT Range | 19/25 | 18/27 | ||
SAT Range | 1030/1210 | 990/1240 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | ||
Application Deadline | Feb 15, 2025 |
Academics |
Bridgewater State | University of Connecticut-Stamford | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 21:1 | ||
Popular Majors |
|
|
||
Outcomes |
Bridgewater State | University of Connecticut-Stamford | ||
Graduation Rate | 52% | 57% | ||
Median Earnings (After 10 years) | $45,700 | $62,000 | ||
Making Student Loan Payments | 64% | 78% | ||
Median Student Loan Debt | $24,590 | $21,500 | ||
Median Loan Payment | $254 | $222 |
Diversity |
Bridgewater State | University of Connecticut-Stamford | ||
---|---|---|---|---|
% Men | 39% | 52% | ||
% Women | 61% | 48% | ||
Racial Diversity | Low | Very High | ||
HBCU | No | No | ||
% White | 78% | 41% | ||
% Black | 9% | 11% | ||
% Hispanic | 6% | 24% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 0% | 7% | ||
% Unknown Race | 1% | 5% |
Students |
Bridgewater State | University of Connecticut-Stamford | ||
---|---|---|---|---|
% In-State | 93% | 90% | ||
% Out-of-State | 7% | 9% | ||
Campus |
Bridgewater State | University of Connecticut-Stamford | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Bridgewater State or University of Connecticut-Stamford?
Which college is harder to get into, Bridgewater State or University of Connecticut-Stamford? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Connecticut-Stamford or Bridgewater State .
Which is better, Bridgewater State or University of Connecticut-Stamford? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Connecticut-Stamford and Bridgewater State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/