Should I go to Bridgewater State University or Penn State Schuylkill? Compare 50+ facts and figures about the colleges to help you determine if Bridgewater State or Penn State Schuylkill is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Salem State University Framingham State University Westfield State University University of Massachusetts-Boston UMass Dartmouth Fitchburg State Bloomsburg University of Pennsylvania University of Massachusetts-Lowell UMass Curry College Indiana University of Pennsylvania-Main Campus PennWest CaliforniaBridgewater State University | Penn State Schuylkill | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Bridgewater State | Penn State Schuylkill | ||
Location | Bridgewater, MA | Schuylkill Haven, PA | ||
Setting | Large Suburban | Distant Town | ||
Enrollment | 9,604 | 623 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #674 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | bridgew.edu | psu.edu | ||
Team Colors |
Costs |
Bridgewater State | Penn State Schuylkill | ||
Tuition (In State) | $910 | $14,624 | ||
---|---|---|---|---|
Tuition (Out of State) | $7,050 | $24,318 | ||
Room & Board | $14,162 | $7,644 | ||
Avg Net Price | $17,225 | $17,252 | ||
Avg Grant Aid | $8,616 | $12,665 | ||
% Receiving Grant Aid | 82% | 93% |
Admission |
Bridgewater State | Penn State Schuylkill | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 8,807 | 928 | ||
Admitted | 7,725 | 796 | ||
Acceptance Rate | 87.7% | 85.8% | ||
Enrolled % | 20.3% | 22.2% | ||
Avg High School GPA | 3.21 | 3.2 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Moderate | Easy | ||
Applicant Competition | ||||
ACT Range | 19/25 | |||
SAT Range | 1030/1210 | 990/1180 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 15, 2025 |
Academics |
Bridgewater State | Penn State Schuylkill | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Bridgewater State | Penn State Schuylkill | ||
Graduation Rate | 52% | 47% | ||
Median Earnings (After 10 years) | $45,700 | $55,300 | ||
Making Student Loan Payments | 64% | 69% | ||
Median Student Loan Debt | $24,590 | $26,818 | ||
Median Loan Payment | $254 | $277 |
Diversity |
Bridgewater State | Penn State Schuylkill | ||
---|---|---|---|---|
% Men | 39% | 37% | ||
% Women | 61% | 63% | ||
Racial Diversity | Low | Medium | ||
HBCU | No | No | ||
% White | 78% | 69% | ||
% Black | 9% | 18% | ||
% Hispanic | 6% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 1% | ||
% International | 0% | 1% | ||
% Unknown Race | 1% | 2% |
Students |
Bridgewater State | Penn State Schuylkill | ||
---|---|---|---|---|
% In-State | 93% | 86% | ||
% Out-of-State | 7% | 12% | ||
Campus |
Bridgewater State | Penn State Schuylkill | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Bridgewater State or Penn State Schuylkill?
Which college is harder to get into, Bridgewater State or Penn State Schuylkill? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Penn State Schuylkill or Bridgewater State .
Which is better, Bridgewater State or Penn State Schuylkill? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Penn State Schuylkill and Bridgewater State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/