Should I go to Bridgewater State University or Kutztown University of Pennsylvania? Compare 50+ facts and figures about the colleges to help you determine if Bridgewater State or Kutztown University of Pennsylvania is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Bloomsburg University of Pennsylvania Millersville University of Pennsylvania Ship Salem State University Framingham State University Westfield State University WCU University of Massachusetts-Boston UMass Dartmouth Fitchburg State Penn State Worthington Scranton East Stroudsburg UniversityBridgewater State University | Kutztown University of Pennsylvania | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Bridgewater State | Kutztown University of Pennsylvania | ||
Location | Bridgewater, MA | Kutztown, PA | ||
Setting | Large Suburban | Town Fringe | ||
Enrollment | 9,604 | 7,455 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #674 | #798 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | bridgew.edu | kutztown.edu | ||
Team Colors |
Costs |
Bridgewater State | Kutztown University of Pennsylvania | ||
Tuition (In State) | $910 | $7,716 | ||
---|---|---|---|---|
Tuition (Out of State) | $7,050 | $11,864 | ||
Room & Board | $14,162 | $12,156 | ||
Avg Net Price | $17,225 | $20,776 | ||
Avg Grant Aid | $8,616 | $7,563 | ||
% Receiving Grant Aid | 82% | 100% |
Admission |
Bridgewater State | Kutztown University of Pennsylvania | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 8,807 | 7,248 | ||
Admitted | 7,725 | 6,968 | ||
Acceptance Rate | 87.7% | 96.1% | ||
Enrolled % | 20.3% | 23% | ||
Avg High School GPA | 3.21 | 3.31 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Moderate | Average | ||
Applicant Competition | ||||
ACT Range | 19/25 | |||
SAT Range | 1030/1210 | 1040/1260 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 15, 2025 |
Academics |
Bridgewater State | Kutztown University of Pennsylvania | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 20:1 | ||
Popular Majors |
|
|
||
Outcomes |
Bridgewater State | Kutztown University of Pennsylvania | ||
Graduation Rate | 52% | 54% | ||
Median Earnings (After 10 years) | $45,700 | $42,400 | ||
Making Student Loan Payments | 64% | 70% | ||
Median Student Loan Debt | $24,590 | $26,094 | ||
Median Loan Payment | $254 | $269 |
Diversity |
Bridgewater State | Kutztown University of Pennsylvania | ||
---|---|---|---|---|
% Men | 39% | 41% | ||
% Women | 61% | 59% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 78% | 77% | ||
% Black | 9% | 8% | ||
% Hispanic | 6% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 0% | 1% | ||
% Unknown Race | 1% | 2% |
Students |
Bridgewater State | Kutztown University of Pennsylvania | ||
---|---|---|---|---|
% In-State | 93% | 84% | ||
% Out-of-State | 7% | 14% | ||
Campus |
Bridgewater State | Kutztown University of Pennsylvania | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Bridgewater State or Kutztown University of Pennsylvania?
Which college is harder to get into, Bridgewater State or Kutztown University of Pennsylvania? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Kutztown University of Pennsylvania or Bridgewater State .
Which is better, Bridgewater State or Kutztown University of Pennsylvania? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Kutztown University of Pennsylvania and Bridgewater State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/