Compare Brewton-Parker College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Brewton-Parker College.
Frequently compared to Brewton Parker College. Click a college to add to the comparison.
Life University Emmanuel College| Brewton Parker College | College 2 | College 3 | College 4 | |
|---|---|---|---|---|
| Remove | +Add | +Add | +Add | |
Overview |
Brewton-Parker College | |||
| Location | Mount Vernon, GA | |||
| Setting | Distant Rural | |||
| Enrollment | 1,123 | |||
| Type | Private 4 Year | |||
| National Ranking | #1004 | |||
| Religious Affiliation | Baptist | |||
| Status | Non-profit | |||
| Website | bpc.edu | |||
| Team Colors |
Costs |
Brewton-Parker College | |||
| Tuition (In State) | $18,400 | |||
|---|---|---|---|---|
| Tuition (Out of State) | $18,400 | |||
| Room & Board | $10,138 | |||
| Avg Net Price | $22,488 | |||
| Avg Grant Aid | $13,123 | |||
| % Receiving Grant Aid | 100% |
Admission |
Brewton-Parker College | |||
|---|---|---|---|---|
| Admission Chances | Calculate | |||
| Applied | 1,018 | |||
| Admitted | 879 | |||
| Acceptance Rate | 86.3% | |||
| Enrolled % | 27.8% | |||
| Avg High School GPA | 3.0 | |||
| Typical High School Grades | B | |||
| Admissions Standards | Extremely Easy | |||
| Applicant Competition | ||||
| ACT Range | 18/23 | |||
| SAT Range | 880/1010 | |||
| Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
| Application Deadline | Aug 1, 2026 |
Academics |
Brewton-Parker College | |||
|---|---|---|---|---|
| Student to Faculty Ratio | 14:1 | |||
| Popular Majors |
|
|||
Outcomes |
Brewton-Parker College | |||
| Graduation Rate | 19% | |||
| Median Earnings (After 10 years) | $32,800 | |||
| Making Student Loan Payments | 40% | |||
| Median Student Loan Debt | $24,930 | |||
| Median Loan Payment | $257 |
Diversity |
Brewton-Parker College | |||
|---|---|---|---|---|
| % Men | 5% | |||
| % Women | 1% | |||
| Racial Diversity | Very High | |||
| HBCU | No | |||
| % White | 41% | |||
| % Black | 34% | |||
| % Hispanic | 9% | |||
| % Native American | 0% | |||
| % Pacific Islander | 0% | |||
| % Two or More Races | 2% | |||
| % International | 4% | |||
| % Unknown Race | 9% |
Students |
Brewton-Parker College | |||
|---|---|---|---|---|
| % In-State | 75% | |||
| % Out-of-State | 21% | |||
Campus |
Brewton-Parker College | |||
| Campus Housing | Yes | |||
| Freshman Dorm Required | No | |||
| Meal Plan | Yes | |||
| Weekend/Evening Classes | No | |||
| Daycare Facility | No | |||
| Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/