Should I go to Brenau University or Heritage Bible College? Compare 50+ facts and figures about the colleges to help you determine if Brenau University or Heritage Bible College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Brenau University | Heritage Bible College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Brenau University | Heritage Bible College | ||
Location | Gainesville, GA | Dunn, NC | ||
Setting | Small City | Rural Fringe | ||
Enrollment | 2,704 | 26 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #754 | |||
Religious Affiliation | - | Other Protestant | - | - |
Status | Non-profit | Non-profit | ||
Website | brenau.edu | heritagebiblecollege.edu | ||
Team Colors |
Costs |
Brenau University | Heritage Bible College | ||
Tuition (In State) | $31,000 | $7,560 | ||
---|---|---|---|---|
Tuition (Out of State) | $31,000 | $7,560 | ||
Room & Board | $12,500 | $9,918 | ||
Avg Net Price | $23,635 | - | ||
Avg Grant Aid | $22,146 | $0 | ||
% Receiving Grant Aid | 98% | 0% |
Admission |
Brenau University | Heritage Bible College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,334 | - | ||
Admitted | 2,020 | - | ||
Acceptance Rate | 86.5% | Open | ||
Enrolled % | 11.7% | Open | ||
Avg High School GPA | 3.39 | 2.85 | ||
Typical High School Grades | B+ | B- | ||
Admissions Standards | Very Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 21/25 | |||
SAT Range | 1000/1130 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Brenau University | Heritage Bible College | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 2:1 | ||
Popular Majors |
|
|
||
Outcomes |
Brenau University | Heritage Bible College | ||
Graduation Rate | 44% | 18% | ||
Median Earnings (After 10 years) | $43,600 | N/A | ||
Making Student Loan Payments | 48% | - | ||
Median Student Loan Debt | $27,000 | N/A | ||
Median Loan Payment | $279 | N/A |
Diversity |
Brenau University | Heritage Bible College | ||
---|---|---|---|---|
% Men | 13% | 50% | ||
% Women | 87% | 50% | ||
Racial Diversity | High | High | ||
HBCU | No | No | ||
% White | 51% | 58% | ||
% Black | 32% | 29% | ||
% Hispanic | 8% | 5% | ||
% Native American | 0% | 2% | ||
% Pacific Islander | 0% | 2% | ||
% Two or More Races | 3% | 0% | ||
% International | 2% | 0% | ||
% Unknown Race | 2% | 0% |
Students |
Brenau University | Heritage Bible College | ||
---|---|---|---|---|
% In-State | 92% | 100% | ||
% Out-of-State | 6% | 0% | ||
Campus |
Brenau University | Heritage Bible College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Brenau University or Heritage Bible College?
Which college is harder to get into, Brenau University or Heritage Bible College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Heritage Bible College or Brenau University .
Which is better, Brenau University or Heritage Bible College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Heritage Bible College and Brenau University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/