Should I go to Brandeis University or University of Vermont? Compare 50+ facts and figures about the colleges to help you determine if Brandeis University or UVM is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UMass UConn BU UD Northeastern BC University of New Hampshire-Main Campus Penn State Syracuse Babson Bentley TuftsBrandeis University | University of Vermont | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Brandeis University | UVM | ||
Location | Waltham, MA | Burlington, VT | ||
Setting | Small City | Small City | ||
Enrollment | 5,581 | 14,088 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #90 | #184 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | brandeis.edu | uvm.edu | ||
Team Colors |
Costs |
Brandeis University | UVM | ||
Tuition (In State) | $61,724 | $16,280 | ||
---|---|---|---|---|
Tuition (Out of State) | $61,724 | $41,280 | ||
Room & Board | $17,092 | $13,354 | ||
Avg Net Price | $45,565 | $21,849 | ||
Avg Grant Aid | $33,733 | $19,189 | ||
% Receiving Grant Aid | 64% | 98% |
Admission |
Brandeis University | UVM | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 9,917 | 30,231 | ||
Admitted | 3,908 | 18,075 | ||
Acceptance Rate | 39.4% | 59.8% | ||
Enrolled % | 25.2% | 16.6% | ||
Avg High School GPA | 3.84 | 3.75 | ||
Typical High School Grades | A- | A- | ||
Admissions Standards | Exceptional | Very High | ||
Applicant Competition | High | Low | ||
ACT Range | 31/34 | 28/32 | ||
SAT Range | 1370/1530 | 1260/1430 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jan 15, 2025 |
Academics |
Brandeis University | UVM | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
Brandeis University | UVM | ||
Graduation Rate | 91% | 72% | ||
Median Earnings (After 10 years) | $66,700 | $53,500 | ||
Making Student Loan Payments | 82% | 83% | ||
Median Student Loan Debt | $27,000 | $22,300 | ||
Median Loan Payment | $279 | $230 |
Diversity |
Brandeis University | UVM | ||
---|---|---|---|---|
% Men | 43% | 37% | ||
% Women | 57% | 63% | ||
Racial Diversity | Very High | Very Low | ||
HBCU | No | No | ||
% White | 47% | 82% | ||
% Black | 5% | 1% | ||
% Hispanic | 7% | 4% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 20% | 4% | ||
% Unknown Race | 5% | 3% |
Students |
Brandeis University | UVM | ||
---|---|---|---|---|
% In-State | 22% | 16% | ||
% Out-of-State | 57% | 82% | ||
Campus |
Brandeis University | UVM | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Brandeis University or UVM?
Which college is harder to get into, Brandeis University or UVM? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UVM or Brandeis University .
Which is better, Brandeis University or UVM? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UVM and Brandeis University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/