Should I go to Brandeis University or CUNY Brooklyn College? Compare 50+ facts and figures about the colleges to help you determine if Brandeis University or Brooklyn College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Queens College BU Northeastern BC Babson City College of New York Bentley Tufts Vassar Hunter NYU Wellesley| Brandeis University | CUNY Brooklyn College | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
|||
| Remove | Remove | +Add | +Add | |
Overview |
Brandeis University | Brooklyn College | ||
| Location | Waltham, MA | Brooklyn, NY | ||
| Setting | Small City | Large City | ||
| Enrollment | 5,302 | 13,935 | ||
| Type | Private 4 Year | Public 4 Year | ||
| National Ranking | #102 | #264 | ||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | ||
| Website | brandeis.edu | cuny.edu | ||
| Team Colors |
Costs |
Brandeis University | Brooklyn College | ||
| Tuition (In State) | $64,348 | $6,930 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $64,348 | $14,880 | ||
| Room & Board | $19,096 | $21,788 | ||
| Avg Net Price | $44,668 | $4,105 | ||
| Avg Grant Aid | $37,489 | $9,290 | ||
| % Receiving Grant Aid | 68% | 88% |
Admission |
Brandeis University | Brooklyn College | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 11,282 | 27,112 | ||
| Admitted | 3,984 | 14,548 | ||
| Acceptance Rate | 35.3% | 53.7% | ||
| Enrolled % | 21.7% | 10.4% | ||
| Avg High School GPA | 3.84 | 3.42 | ||
| Typical High School Grades | A- | B+ | ||
| Admissions Standards | Exceptional | Very High | ||
| Applicant Competition | High | Low | ||
| ACT Range | 31/34 | |||
| SAT Range | 1390/1530 | 1140/1420 | ||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
| Application Deadline | Feb 1, 2026 |
Academics |
Brandeis University | Brooklyn College | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 11:1 | 13:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Brandeis University | Brooklyn College | ||
| Graduation Rate | 91% | 48% | ||
| Median Earnings (After 10 years) | $66,700 | $47,900 | ||
| Making Student Loan Payments | 82% | 54% | ||
| Median Student Loan Debt | $27,000 | $10,382 | ||
| Median Loan Payment | $279 | $107 |
Diversity |
Brandeis University | Brooklyn College | ||
|---|---|---|---|---|
| % Men | 14% | 6% | ||
| % Women | 17% | 13% | ||
| Racial Diversity | Very High | Very High | ||
| HBCU | No | No | ||
| % White | 47% | 33% | ||
| % Black | 5% | 22% | ||
| % Hispanic | 7% | 22% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 3% | 2% | ||
| % International | 20% | 4% | ||
| % Unknown Race | 5% | 0% |
Students |
Brandeis University | Brooklyn College | ||
|---|---|---|---|---|
| % In-State | 24% | 91% | ||
| % Out-of-State | 57% | 0% | ||
Campus |
Brandeis University | Brooklyn College | ||
| Campus Housing | Yes | No | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | No | ||
| Weekend/Evening Classes | No | Yes | ||
| Daycare Facility | No | Yes | ||
| Learn More | Details | Details |
Which college is more expensive, Brandeis University or Brooklyn College?
Which college is harder to get into, Brandeis University or Brooklyn College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Brooklyn College or Brandeis University .
Which is better, Brandeis University or Brooklyn College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Brooklyn College and Brandeis University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/