Should I go to Bradley University or Northern Illinois University? Compare 50+ facts and figures about the colleges to help you determine if Bradley or Northern Illinois is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
ISU Southern Illinois University UIC Western Illinois University Marquette University Butler Loyola DePaul Illinois Augustana WMU EIUBradley University | Northern Illinois University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Bradley | Northern Illinois | ||
Location | Peoria, IL | Dekalb, IL | ||
Setting | Midsize City | Small Suburban | ||
Enrollment | 5,552 | 15,649 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #231 | #454 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | bradley.edu | niu.edu | ||
Team Colors |
Costs |
Bradley | Northern Illinois | ||
Tuition (In State) | $37,380 | $9,790 | ||
---|---|---|---|---|
Tuition (Out of State) | $37,380 | $9,790 | ||
Room & Board | $12,196 | $11,420 | ||
Avg Net Price | $24,053 | $13,884 | ||
Avg Grant Aid | $26,693 | $12,552 | ||
% Receiving Grant Aid | 100% | 99% |
Admission |
Bradley | Northern Illinois | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 11,352 | 25,961 | ||
Admitted | 8,530 | 18,348 | ||
Acceptance Rate | 75.1% | 70.7% | ||
Enrolled % | 12.1% | 13.3% | ||
Avg High School GPA | 3.83 | 3.3 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Challenging | Easy | ||
Applicant Competition | Low | |||
ACT Range | 24/30 | 19/25 | ||
SAT Range | 1050/1280 | 940/1170 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Aug 1, 2025 |
Academics |
Bradley | Northern Illinois | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Bradley | Northern Illinois | ||
Graduation Rate | 75% | 56% | ||
Median Earnings (After 10 years) | $56,800 | $47,600 | ||
Making Student Loan Payments | 75% | 61% | ||
Median Student Loan Debt | $27,000 | $23,859 | ||
Median Loan Payment | $279 | $246 |
Diversity |
Bradley | Northern Illinois | ||
---|---|---|---|---|
% Men | 45% | 46% | ||
% Women | 55% | 54% | ||
Racial Diversity | Medium | High | ||
HBCU | No | No | ||
% White | 64% | 57% | ||
% Black | 5% | 16% | ||
% Hispanic | 6% | 15% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 3% | ||
% International | 1% | 2% | ||
% Unknown Race | 20% | 1% |
Students |
Bradley | Northern Illinois | ||
---|---|---|---|---|
% In-State | 87% | 93% | ||
% Out-of-State | 12% | 5% | ||
Campus |
Bradley | Northern Illinois | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Bradley or Northern Illinois?
Which college is harder to get into, Bradley or Northern Illinois? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Northern Illinois or Bradley .
Which is better, Bradley or Northern Illinois? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Northern Illinois and Bradley.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/