Should I go to Bowling Green State University Main Campus or Heidelberg University? Compare 50+ facts and figures about the colleges to help you determine if BGSU or Heidelberg University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Kent State University of Toledo Cleveland State Ohio University Ohio State Miami UC GVSU University of Akron CMU Wright State NKUBowling Green State University Main Campus | Heidelberg University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
BGSU | Heidelberg University | ||
Location | Bowling Green, OH | Tiffin, OH | ||
Setting | Distant Town | Distant Town | ||
Enrollment | 16,920 | 1,086 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #728 | #799 | ||
Religious Affiliation | - | United Church of Christ | - | - |
Status | Non-profit | Non-profit | ||
Website | bgsu.edu | heidelberg.edu | ||
Team Colors |
Costs |
BGSU | Heidelberg University | ||
Tuition (In State) | $11,272 | $32,900 | ||
---|---|---|---|---|
Tuition (Out of State) | $19,845 | $32,900 | ||
Room & Board | $12,584 | $11,270 | ||
Avg Net Price | $20,485 | $20,053 | ||
Avg Grant Aid | $8,898 | $26,562 | ||
% Receiving Grant Aid | 95% | 99% |
Admission |
BGSU | Heidelberg University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 17,447 | 1,801 | ||
Admitted | 13,723 | 1,285 | ||
Acceptance Rate | 78.7% | 71.3%Open | ||
Enrolled % | 21.4% | 18.8%Open | ||
Avg High School GPA | 3.6 | 3.33 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Easy | Very Easy | ||
Applicant Competition | Low | |||
ACT Range | 20/25 | 19/24 | ||
SAT Range | 990/1200 | 1030/1162 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jul 15, 2025 |
Academics |
BGSU | Heidelberg University | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
BGSU | Heidelberg University | ||
Graduation Rate | 58% | 55% | ||
Median Earnings (After 10 years) | $43,600 | $40,700 | ||
Making Student Loan Payments | 53% | 64% | ||
Median Student Loan Debt | $26,000 | $28,000 | ||
Median Loan Payment | $268 | $289 |
Diversity |
BGSU | Heidelberg University | ||
---|---|---|---|---|
% Men | 42% | 52% | ||
% Women | 58% | 48% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 78% | 76% | ||
% Black | 10% | 7% | ||
% Hispanic | 4% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 4% | ||
% International | 2% | 0% | ||
% Unknown Race | 2% | 9% |
Students |
BGSU | Heidelberg University | ||
---|---|---|---|---|
% In-State | 88% | 73% | ||
% Out-of-State | 11% | 27% | ||
Campus |
BGSU | Heidelberg University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, BGSU or Heidelberg University?
Which college is harder to get into, BGSU or Heidelberg University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Heidelberg University or BGSU .
Which is better, BGSU or Heidelberg University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Heidelberg University and BGSU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/