Should I go to Boston Baptist College or Salem State University? Compare 50+ facts and figures about the colleges to help you determine if Boston Baptist College or Salem State University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Bridgewater State Fitchburg State Framingham State University Westfield State University University of Massachusetts-Boston Suffolk University KSC UMass Dartmouth University of Massachusetts-Lowell Worcester State University Endicott College University of Southern MaineBoston Baptist College | Salem State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Boston Baptist College | Salem State University | ||
Location | Boston, MA | Salem, MA | ||
Setting | Large City | Large Suburban | ||
Enrollment | 43 | 6,539 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #733 | |||
Religious Affiliation | Baptist | - | - | - |
Status | Non-profit | Non-profit | ||
Website | boston.edu | salemstate.edu | ||
Team Colors |
Costs |
Boston Baptist College | Salem State University | ||
Tuition (In State) | $11,400 | $910 | ||
---|---|---|---|---|
Tuition (Out of State) | $11,400 | $7,050 | ||
Room & Board | $7,000 | $14,954 | ||
Avg Net Price | $15,837 | $19,277 | ||
Avg Grant Aid | $10,854 | $8,562 | ||
% Receiving Grant Aid | 100% | 99% |
Admission |
Boston Baptist College | Salem State University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 13 | 5,093 | ||
Admitted | 13 | 4,719 | ||
Acceptance Rate | 100% | 92.7% | ||
Enrolled % | 38.5% | 18.3% | ||
Avg High School GPA | - | 3.17 | ||
Typical High School Grades | - | B | ||
Admissions Standards | Moderate | Moderate | ||
Applicant Competition | ||||
ACT Range | 10/26 | |||
SAT Range | 980/1190 | 986/1210 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jun 1, 2025 |
Academics |
Boston Baptist College | Salem State University | ||
---|---|---|---|---|
Student to Faculty Ratio | 6:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Boston Baptist College | Salem State University | ||
Graduation Rate | - | 42% | ||
Median Earnings (After 10 years) | $32,500 | $44,400 | ||
Making Student Loan Payments | 65% | 63% | ||
Median Student Loan Debt | N/A | $24,000 | ||
Median Loan Payment | N/A | $248 |
Diversity |
Boston Baptist College | Salem State University | ||
---|---|---|---|---|
% Men | 65% | 31% | ||
% Women | 35% | 69% | ||
Racial Diversity | Extremely Low | Medium | ||
HBCU | No | No | ||
% White | 92% | 68% | ||
% Black | 1% | 9% | ||
% Hispanic | 6% | 12% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 3% | ||
% International | 0% | 3% | ||
% Unknown Race | 0% | 2% |
Students |
Boston Baptist College | Salem State University | ||
---|---|---|---|---|
% In-State | 20% | 90% | ||
% Out-of-State | 80% | 8% | ||
Campus |
Boston Baptist College | Salem State University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Boston Baptist College or Salem State University?
Which college is harder to get into, Boston Baptist College or Salem State University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Salem State University or Boston Baptist College .
Which is better, Boston Baptist College or Salem State University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Salem State University and Boston Baptist College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/