Should I go to Boricua College or SUNY College at Potsdam? Compare 50+ facts and figures about the colleges to help you determine if Boricua College or SUNY-Potsdam is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SUNY at Fredonia SUNY College at Plattsburgh SUNY Canton Ithaca College SUNY Cortland SUNY Brockport SUNY College at Oneonta Purchase College WestConn UVA Utica CollegeBoricua College | SUNY College at Potsdam | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Boricua College | SUNY-Potsdam | ||
Location | New York, NY | Potsdam, NY | ||
Setting | Large City | Remote Town | ||
Enrollment | 461 | 2,427 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | boricuacollege.edu | potsdam.edu | ||
Team Colors |
Costs |
Boricua College | SUNY-Potsdam | ||
Tuition (In State) | $12,000 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $12,000 | $16,980 | ||
Room & Board | $5,750 | $14,600 | ||
Avg Net Price | $14,214 | $15,310 | ||
Avg Grant Aid | $9,307 | $11,632 | ||
% Receiving Grant Aid | 94% | 93% |
Admission |
Boricua College | SUNY-Potsdam | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 3,170 | ||
Admitted | - | 2,621 | ||
Acceptance Rate | Open | 82.7% | ||
Enrolled % | Open | 16.9% | ||
Avg High School GPA | - | 3.3 | ||
Typical High School Grades | - | B+ | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Boricua College | SUNY-Potsdam | ||
---|---|---|---|---|
Student to Faculty Ratio | 20:1 | 9:1 | ||
Popular Majors |
|
|
||
Outcomes |
Boricua College | SUNY-Potsdam | ||
Graduation Rate | 62% | 51% | ||
Median Earnings (After 10 years) | $33,700 | $39,100 | ||
Making Student Loan Payments | 41% | 60% | ||
Median Student Loan Debt | $7,890 | $25,000 | ||
Median Loan Payment | $81 | $258 |
Diversity |
Boricua College | SUNY-Potsdam | ||
---|---|---|---|---|
% Men | 20% | 37% | ||
% Women | 80% | 63% | ||
Racial Diversity | Very Low | Medium | ||
HBCU | No | No | ||
% White | 0% | 65% | ||
% Black | 14% | 10% | ||
% Hispanic | 82% | 13% | ||
% Native American | 0% | 2% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 2% | ||
% International | 0% | 1% | ||
% Unknown Race | 3% | 6% |
Students |
Boricua College | SUNY-Potsdam | ||
---|---|---|---|---|
% In-State | 100% | 95% | ||
% Out-of-State | 0% | 4% | ||
Campus |
Boricua College | SUNY-Potsdam | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Boricua College or SUNY-Potsdam?
Which college is harder to get into, Boricua College or SUNY-Potsdam? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SUNY-Potsdam or Boricua College .
Which is better, Boricua College or SUNY-Potsdam? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SUNY-Potsdam and Boricua College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/