Should I go to Boise State University or Southern Utah University? Compare 50+ facts and figures about the colleges to help you determine if Boise State or Southern Utah University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Idaho Washington State Utah State University MSU UO BYU Portland State University ISU CSU Utah University of Nevada-Reno NNUBoise State University | Southern Utah University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Boise State | Southern Utah University | ||
Location | Boise, ID | Cedar City, UT | ||
Setting | Midsize City | Remote Town | ||
Enrollment | 26,115 | 14,330 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #899 | #857 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | boisestate.edu | suu.edu | ||
Team Colors |
Costs |
Boise State | Southern Utah University | ||
Tuition (In State) | $5,532 | $6,006 | ||
---|---|---|---|---|
Tuition (Out of State) | $22,869 | $19,822 | ||
Room & Board | $13,841 | $8,416 | ||
Avg Net Price | $17,724 | $12,681 | ||
Avg Grant Aid | $9,892 | $9,369 | ||
% Receiving Grant Aid | 93% | 99% |
Admission |
Boise State | Southern Utah University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 16,795 | 18,570 | ||
Admitted | 14,096 | 15,571 | ||
Acceptance Rate | 83.9% | 83.9% | ||
Enrolled % | 22.2% | 13.9% | ||
Avg High School GPA | 3.37 | 3.58 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Moderate | Average | ||
Applicant Competition | ||||
ACT Range | 21/26 | 20/26 | ||
SAT Range | 1030/1210 | 1030/1240 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Aug 1, 2025 | Sep 8, 2024 |
Academics |
Boise State | Southern Utah University | ||
---|---|---|---|---|
Student to Faculty Ratio | 20:1 | 22:1 | ||
Popular Majors |
|
|
||
Outcomes |
Boise State | Southern Utah University | ||
Graduation Rate | 29% | 35% | ||
Median Earnings (After 10 years) | $41,600 | $43,300 | ||
Making Student Loan Payments | 54% | 69% | ||
Median Student Loan Debt | $22,929 | $12,575 | ||
Median Loan Payment | $237 | $130 |
Diversity |
Boise State | Southern Utah University | ||
---|---|---|---|---|
% Men | 42% | 41% | ||
% Women | 58% | 59% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 74% | 77% | ||
% Black | 2% | 2% | ||
% Hispanic | 11% | 6% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 4% | 1% | ||
% International | 5% | 6% | ||
% Unknown Race | 2% | 5% |
Students |
Boise State | Southern Utah University | ||
---|---|---|---|---|
% In-State | 59% | 72% | ||
% Out-of-State | 40% | 24% | ||
Campus |
Boise State | Southern Utah University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Boise State or Southern Utah University?
Which college is harder to get into, Boise State or Southern Utah University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Southern Utah University or Boise State .
Which is better, Boise State or Southern Utah University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Southern Utah University and Boise State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/