Should I go to Boise State University or Multnomah University? Compare 50+ facts and figures about the colleges to help you determine if Boise State or Multnomah Bible College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Idaho Washington State MSU UO Portland State University ISU CSU University of Nevada-Reno Utah State University NNU BYU-I The University of MontanaBoise State University | Multnomah University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Boise State | Multnomah Bible College | ||
Location | Boise, ID | Portland, OR | ||
Setting | Midsize City | Large City | ||
Enrollment | 26,115 | 608 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #899 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | boisestate.edu | multnomah.edu | ||
Team Colors |
Costs |
Boise State | Multnomah Bible College | ||
Tuition (In State) | $5,532 | $28,160 | ||
---|---|---|---|---|
Tuition (Out of State) | $22,869 | $28,160 | ||
Room & Board | $13,841 | $9,920 | ||
Avg Net Price | $17,724 | $27,695 | ||
Avg Grant Aid | $9,892 | $17,452 | ||
% Receiving Grant Aid | 93% | 100% |
Admission |
Boise State | Multnomah Bible College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 16,795 | 474 | ||
Admitted | 14,096 | 253 | ||
Acceptance Rate | 83.9% | 53.4% | ||
Enrolled % | 22.2% | 35.6% | ||
Avg High School GPA | 3.37 | 3.25 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Moderate | Average | ||
Applicant Competition | Low | |||
ACT Range | 21/26 | 16/28 | ||
SAT Range | 1030/1210 | 1050/1220 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 | Aug 1, 2025 |
Academics |
Boise State | Multnomah Bible College | ||
---|---|---|---|---|
Student to Faculty Ratio | 20:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Boise State | Multnomah Bible College | ||
Graduation Rate | 29% | 42% | ||
Median Earnings (After 10 years) | $41,600 | $35,200 | ||
Making Student Loan Payments | 54% | 70% | ||
Median Student Loan Debt | $22,929 | $21,250 | ||
Median Loan Payment | $237 | $219 |
Diversity |
Boise State | Multnomah Bible College | ||
---|---|---|---|---|
% Men | 42% | 55% | ||
% Women | 58% | 45% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 74% | 77% | ||
% Black | 2% | 4% | ||
% Hispanic | 11% | 9% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 4% | 6% | ||
% International | 5% | 0% | ||
% Unknown Race | 2% | 1% |
Students |
Boise State | Multnomah Bible College | ||
---|---|---|---|---|
% In-State | 59% | 33% | ||
% Out-of-State | 40% | 67% | ||
Campus |
Boise State | Multnomah Bible College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Boise State or Multnomah Bible College?
Which college is harder to get into, Boise State or Multnomah Bible College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Multnomah Bible College or Boise State .
Which is better, Boise State or Multnomah Bible College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Multnomah Bible College and Boise State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/