Should I go to Bob Jones University or University of Phoenix Sacramento Valley Campus? Compare 50+ facts and figures about the colleges to help you determine if Bob Jones University or University of Phoenix-Sacramento Valley Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
California State University-Northridge Sacramento State Cedarville University Agnes Scott College Union UniversityBob Jones University | University of Phoenix Sacramento Valley Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Bob Jones University | University of Phoenix-Sacramento Valley Campus | ||
Location | Greenville, SC | Sacramento, California | ||
Setting | Small City | Large City | ||
Enrollment | 3,095 | |||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Website | bju.edu | phoenix.edu | ||
Team Colors |
Costs |
Bob Jones University | University of Phoenix-Sacramento Valley Campus | ||
Tuition (In State) | $19,750 | $10,543 | ||
---|---|---|---|---|
Tuition (Out of State) | $19,750 | $10,543 | ||
Room & Board | $9,350 | $6,230 | ||
Avg Net Price | $18,733 | $19,185 | ||
Avg Grant Aid | $13,717 | $4,876 | ||
% Receiving Grant Aid | 98% | 86% |
Admission |
Bob Jones University | University of Phoenix-Sacramento Valley Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | 3.7 | - | ||
Typical High School Grades | A- | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not applicable | |||
Application Deadline | Aug 1, 2025 |
Academics |
Bob Jones University | University of Phoenix-Sacramento Valley Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Bob Jones University | University of Phoenix-Sacramento Valley Campus | ||
Graduation Rate | 62% | 11% | ||
Median Earnings (After 10 years) | N/A | N/A | ||
Making Student Loan Payments | 83% | - | ||
Median Student Loan Debt | $19,000 | N/A | ||
Median Loan Payment | $196 | N/A |
Diversity |
Bob Jones University | University of Phoenix-Sacramento Valley Campus | ||
---|---|---|---|---|
% Men | 46% | NaN | ||
% Women | 54% | NaN | ||
Racial Diversity | Low | - | ||
HBCU | No | No | ||
% White | 77% | 0% | ||
% Black | 1% | 0% | ||
% Hispanic | 6% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 3% | 0% | ||
% International | 6% | 0% | ||
% Unknown Race | 4% | 0% |
Students |
Bob Jones University | University of Phoenix-Sacramento Valley Campus | ||
---|---|---|---|---|
% In-State | 32% | - | ||
% Out-of-State | 63% | - | ||
Campus |
Bob Jones University | University of Phoenix-Sacramento Valley Campus | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Bob Jones University or University of Phoenix-Sacramento Valley Campus?
Which college is harder to get into, Bob Jones University or University of Phoenix-Sacramento Valley Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Phoenix-Sacramento Valley Campus or Bob Jones University .
Which is better, Bob Jones University or University of Phoenix-Sacramento Valley Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Phoenix-Sacramento Valley Campus and Bob Jones University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/