Should I go to Blackfeet Community College or Chief Dull Knife College? Compare 50+ facts and figures about the colleges to help you determine if BCC or Chief Dull Knife College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Blackfeet Community College | Chief Dull Knife College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
BCC | Chief Dull Knife College | ||
Location | Browning, MT | Lame Deer, MT | ||
Setting | Distant Rural | Remote Rural | ||
Enrollment | 346 | 221 | ||
Type | Private 2 Year | Public 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | bfcc.edu | cdkc.edu | ||
Team Colors |
Costs |
BCC | Chief Dull Knife College | ||
Tuition (In State) | $2,880 | $1,960 | ||
---|---|---|---|---|
Tuition (Out of State) | $2,880 | $1,960 | ||
Room & Board | $9,787 | $5,400 | ||
Avg Net Price | $5,447 | - | ||
Avg Grant Aid | $15,029 | $0 | ||
% Receiving Grant Aid | 62% | 0% |
Admission |
BCC | Chief Dull Knife College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
BCC | Chief Dull Knife College | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
BCC | Chief Dull Knife College | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $18,500 | $20,900 | ||
Making Student Loan Payments | - | - | ||
Median Student Loan Debt | N/A | N/A | ||
Median Loan Payment | N/A | N/A |
Diversity |
BCC | Chief Dull Knife College | ||
---|---|---|---|---|
% Men | 21% | 35% | ||
% Women | 79% | 65% | ||
Racial Diversity | Extremely Low | Extremely Low | ||
HBCU | No | No | ||
% White | 3% | 5% | ||
% Black | 0% | 0% | ||
% Hispanic | 0% | 0% | ||
% Native American | 97% | 95% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 0% | 0% |
Students |
BCC | Chief Dull Knife College | ||
---|---|---|---|---|
% In-State | 100% | 97% | ||
% Out-of-State | 0% | 0% | ||
Campus |
BCC | Chief Dull Knife College | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, BCC or Chief Dull Knife College?
Which college is harder to get into, BCC or Chief Dull Knife College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Chief Dull Knife College or BCC .
Which is better, BCC or Chief Dull Knife College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Chief Dull Knife College and BCC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/