Should I go to Blackburn College or Rockford University? Compare 50+ facts and figures about the colleges to help you determine if Blackburn College or Rockford University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Northern Illinois Defiance CollegeBlackburn College | Rockford University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Blackburn College | Rockford University | ||
Location | Carlinville, IL | Rockford, IL | ||
Setting | Rural Fringe | Midsize City | ||
Enrollment | 382 | 1,181 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #810 | |||
Religious Affiliation | Presbyterian Church (USA) | - | - | - |
Status | Non-profit | Non-profit | ||
Website | blackburn.edu | rockford.edu | ||
Team Colors |
Costs |
Blackburn College | Rockford University | ||
Tuition (In State) | $26,055 | $34,750 | ||
---|---|---|---|---|
Tuition (Out of State) | $26,055 | $34,750 | ||
Room & Board | $9,020 | $10,410 | ||
Avg Net Price | $21,575 | $25,047 | ||
Avg Grant Aid | $14,112 | $21,056 | ||
% Receiving Grant Aid | 100% | 95% |
Admission |
Blackburn College | Rockford University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 783 | 2,779 | ||
Admitted | 504 | 1,526 | ||
Acceptance Rate | 64.4% | 54.9% | ||
Enrolled % | 21% | 11% | ||
Avg High School GPA | 3.23 | 3.25 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Very Easy | Extremely Easy | ||
Applicant Competition | Low | Low | ||
ACT Range | 16/24 | 12/20 | ||
SAT Range | 888/1125 | 840/1086 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Blackburn College | Rockford University | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
Blackburn College | Rockford University | ||
Graduation Rate | 48% | 31% | ||
Median Earnings (After 10 years) | $40,400 | $44,600 | ||
Making Student Loan Payments | 58% | 60% | ||
Median Student Loan Debt | $26,000 | $25,000 | ||
Median Loan Payment | $268 | $258 |
Diversity |
Blackburn College | Rockford University | ||
---|---|---|---|---|
% Men | 44% | 45% | ||
% Women | 56% | 55% | ||
Racial Diversity | Low | Medium | ||
HBCU | No | No | ||
% White | 80% | 67% | ||
% Black | 13% | 9% | ||
% Hispanic | 2% | 14% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 0% | 1% | ||
% Unknown Race | 2% | 5% |
Students |
Blackburn College | Rockford University | ||
---|---|---|---|---|
% In-State | 70% | 70% | ||
% Out-of-State | 30% | 26% | ||
Campus |
Blackburn College | Rockford University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Blackburn College or Rockford University?
Which college is harder to get into, Blackburn College or Rockford University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Rockford University or Blackburn College .
Which is better, Blackburn College or Rockford University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Rockford University and Blackburn College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/