Should I go to Blackburn College or Purdue Global Mason City Campus? Compare 50+ facts and figures about the colleges to help you determine if Blackburn College or Purdue Global-Mason City Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
DePaul Defiance CollegeBlackburn College | Purdue Global Mason City Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Blackburn College | Purdue Global-Mason City Campus | ||
Location | Carlinville, IL | Mason City, IA | ||
Setting | Rural Fringe | Remote Town | ||
Enrollment | 382 | 142 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Presbyterian Church (USA) | - | - | - |
Status | Non-profit | For-profit | ||
Website | blackburn.edu | kaplanuniversity.edu | ||
Team Colors |
Costs |
Blackburn College | Purdue Global-Mason City Campus | ||
Tuition (In State) | $26,055 | $13,356 | ||
---|---|---|---|---|
Tuition (Out of State) | $26,055 | $13,356 | ||
Room & Board | $9,020 | $4,959 | ||
Avg Net Price | $21,575 | - | ||
Avg Grant Aid | $14,112 | $0 | ||
% Receiving Grant Aid | 100% | 0% |
Admission |
Blackburn College | Purdue Global-Mason City Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 783 | - | ||
Admitted | 504 | - | ||
Acceptance Rate | 64.4% | Open | ||
Enrolled % | 21% | Open | ||
Avg High School GPA | 3.23 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Very Easy | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 16/24 | |||
SAT Range | 888/1125 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Blackburn College | Purdue Global-Mason City Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 20:1 | ||
Popular Majors |
|
|
||
Outcomes |
Blackburn College | Purdue Global-Mason City Campus | ||
Graduation Rate | 48% | - | ||
Median Earnings (After 10 years) | $40,400 | $39,400 | ||
Making Student Loan Payments | 58% | 25% | ||
Median Student Loan Debt | $26,000 | $28,965 | ||
Median Loan Payment | $268 | $299 |
Diversity |
Blackburn College | Purdue Global-Mason City Campus | ||
---|---|---|---|---|
% Men | 44% | 16% | ||
% Women | 56% | 84% | ||
Racial Diversity | Low | High | ||
HBCU | No | No | ||
% White | 80% | 60% | ||
% Black | 13% | 3% | ||
% Hispanic | 2% | 5% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 2% | 32% |
Students |
Blackburn College | Purdue Global-Mason City Campus | ||
---|---|---|---|---|
% In-State | 70% | 50% | ||
% Out-of-State | 30% | 50% | ||
Campus |
Blackburn College | Purdue Global-Mason City Campus | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Blackburn College or Purdue Global-Mason City Campus?
Which college is harder to get into, Blackburn College or Purdue Global-Mason City Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Purdue Global-Mason City Campus or Blackburn College .
Which is better, Blackburn College or Purdue Global-Mason City Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Purdue Global-Mason City Campus and Blackburn College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/