Should I go to Blackburn College or Concordia University Wisconsin? Compare 50+ facts and figures about the colleges to help you determine if Blackburn College or CUW is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UWM Stritch DePaul Franklin University Carthage Defiance College SHU North Greenville University Marian University University of Wisconsin-Whitewater William Penn University Herzing University-BrookfieldBlackburn College | Concordia University Wisconsin | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Blackburn College | CUW | ||
Location | Carlinville, IL | Mequon, WI | ||
Setting | Rural Fringe | Rural Fringe | ||
Enrollment | 382 | 4,988 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #395 | |||
Religious Affiliation | Presbyterian Church (USA) | Lutheran Church - Missouri Synod | - | - |
Status | Non-profit | Non-profit | ||
Website | blackburn.edu | cuw.edu | ||
Team Colors |
Costs |
Blackburn College | CUW | ||
Tuition (In State) | $26,055 | $32,770 | ||
---|---|---|---|---|
Tuition (Out of State) | $26,055 | $32,770 | ||
Room & Board | $9,020 | $12,160 | ||
Avg Net Price | $21,575 | $24,485 | ||
Avg Grant Aid | $14,112 | $23,477 | ||
% Receiving Grant Aid | 100% | 99% |
Admission |
Blackburn College | CUW | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 783 | 3,544 | ||
Admitted | 504 | 2,494 | ||
Acceptance Rate | 64.4% | 70.4% | ||
Enrolled % | 21% | 16.9% | ||
Avg High School GPA | 3.23 | 3.52 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Very Easy | Moderate | ||
Applicant Competition | Low | Low | ||
ACT Range | 16/24 | 20/26 | ||
SAT Range | 888/1125 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Blackburn College | CUW | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Blackburn College | CUW | ||
Graduation Rate | 48% | 58% | ||
Median Earnings (After 10 years) | $40,400 | $46,100 | ||
Making Student Loan Payments | 58% | 52% | ||
Median Student Loan Debt | $26,000 | $23,925 | ||
Median Loan Payment | $268 | $247 |
Diversity |
Blackburn College | CUW | ||
---|---|---|---|---|
% Men | 44% | 33% | ||
% Women | 56% | 67% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 80% | 72% | ||
% Black | 13% | 15% | ||
% Hispanic | 2% | 2% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 0% | 2% | ||
% Unknown Race | 2% | 2% |
Students |
Blackburn College | CUW | ||
---|---|---|---|---|
% In-State | 70% | 63% | ||
% Out-of-State | 30% | 37% | ||
Campus |
Blackburn College | CUW | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Blackburn College or CUW?
Which college is harder to get into, Blackburn College or CUW? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between CUW or Blackburn College .
Which is better, Blackburn College or CUW? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between CUW and Blackburn College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/