Should I go to Birmingham Southern College or Springfield College? Compare 50+ facts and figures about the colleges to help you determine if Birmingham Southern College or Springfield College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Western New England University Samford University SUNY Cortland Quinnipiac Westfield State University UNH University of New England UMass UHart University of Alabama at Birmingham Berry College Endicott CollegeBirmingham Southern College | Springfield College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Birmingham Southern College | Springfield College | ||
Location | Birmingham, AL | Springfield, MA | ||
Setting | Midsize City | Midsize City | ||
Enrollment | 975 | 2,921 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #197 | |||
Religious Affiliation | United Methodist | - | - | - |
Status | Non-profit | Non-profit | ||
Website | bsc.edu | spfldcol.edu | ||
Team Colors |
Costs |
Birmingham Southern College | Springfield College | ||
Tuition (In State) | $20,000 | $41,128 | ||
---|---|---|---|---|
Tuition (Out of State) | $20,000 | $41,128 | ||
Room & Board | $14,000 | $13,720 | ||
Avg Net Price | $21,153 | $27,930 | ||
Avg Grant Aid | $14,163 | $28,376 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Birmingham Southern College | Springfield College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,019 | 3,549 | ||
Admitted | 1,726 | 2,684 | ||
Acceptance Rate | 57.2% | 75.6% | ||
Enrolled % | 14.1% | 19.7% | ||
Avg High School GPA | 3.72 | 3.56 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Challenging | Difficult | ||
Applicant Competition | Low | |||
ACT Range | 22/29 | 26/31 | ||
SAT Range | 1150/1280 | 1100/1300 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
Birmingham Southern College | Springfield College | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Birmingham Southern College | Springfield College | ||
Graduation Rate | 62% | 67% | ||
Median Earnings (After 10 years) | $51,000 | $47,200 | ||
Making Student Loan Payments | 75% | 55% | ||
Median Student Loan Debt | $26,850 | $24,500 | ||
Median Loan Payment | $277 | $253 |
Diversity |
Birmingham Southern College | Springfield College | ||
---|---|---|---|---|
% Men | 53% | 44% | ||
% Women | 47% | 56% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 79% | 81% | ||
% Black | 11% | 5% | ||
% Hispanic | 2% | 6% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 2% | ||
% International | 0% | 3% | ||
% Unknown Race | 0% | 1% |
Students |
Birmingham Southern College | Springfield College | ||
---|---|---|---|---|
% In-State | 55% | 36% | ||
% Out-of-State | 44% | 59% | ||
Campus |
Birmingham Southern College | Springfield College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Birmingham Southern College or Springfield College?
Which college is harder to get into, Birmingham Southern College or Springfield College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Springfield College or Birmingham Southern College .
Which is better, Birmingham Southern College or Springfield College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Springfield College and Birmingham Southern College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/