Should I go to Birmingham Southern College or Simpson College? Compare 50+ facts and figures about the colleges to help you determine if Birmingham Southern College or Simpson College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Samford University University of Alabama at Birmingham Berry College Springhill AUM ISU University of Montevallo Auburn Rhodes College Alabama Southern Community College Alabama Central CollegeBirmingham Southern College | Simpson College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Birmingham Southern College | Simpson College | ||
Location | Birmingham, AL | Indianola, IA | ||
Setting | Midsize City | Distant Town | ||
Enrollment | 975 | 1,151 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #412 | |||
Religious Affiliation | United Methodist | United Methodist | - | - |
Status | Non-profit | Non-profit | ||
Website | bsc.edu | simpson.edu | ||
Team Colors |
Costs |
Birmingham Southern College | Simpson College | ||
Tuition (In State) | $20,000 | $44,202 | ||
---|---|---|---|---|
Tuition (Out of State) | $20,000 | $44,202 | ||
Room & Board | $14,000 | $9,654 | ||
Avg Net Price | $21,153 | $23,185 | ||
Avg Grant Aid | $14,163 | $35,898 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Birmingham Southern College | Simpson College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,019 | 1,569 | ||
Admitted | 1,726 | 1,398 | ||
Acceptance Rate | 57.2% | 89.1% | ||
Enrolled % | 14.1% | 21.6% | ||
Avg High School GPA | 3.72 | 3.62 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Challenging | Average | ||
Applicant Competition | Low | |||
ACT Range | 22/29 | 20/27 | ||
SAT Range | 1150/1280 | 890/1280 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 15, 2025 |
Academics |
Birmingham Southern College | Simpson College | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
Birmingham Southern College | Simpson College | ||
Graduation Rate | 62% | 69% | ||
Median Earnings (After 10 years) | $51,000 | $48,000 | ||
Making Student Loan Payments | 75% | 77% | ||
Median Student Loan Debt | $26,850 | $27,000 | ||
Median Loan Payment | $277 | $279 |
Diversity |
Birmingham Southern College | Simpson College | ||
---|---|---|---|---|
% Men | 53% | 48% | ||
% Women | 47% | 52% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 79% | 88% | ||
% Black | 11% | 2% | ||
% Hispanic | 2% | 3% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 1% | ||
% International | 0% | 0% | ||
% Unknown Race | 0% | 3% |
Students |
Birmingham Southern College | Simpson College | ||
---|---|---|---|---|
% In-State | 55% | 67% | ||
% Out-of-State | 44% | 32% | ||
Campus |
Birmingham Southern College | Simpson College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Birmingham Southern College or Simpson College?
Which college is harder to get into, Birmingham Southern College or Simpson College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Simpson College or Birmingham Southern College .
Which is better, Birmingham Southern College or Simpson College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Simpson College and Birmingham Southern College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/