Should I go to Bethel College North Newton or Pittsburg State University? Compare 50+ facts and figures about the colleges to help you determine if Bethel College-North Newton or Pitt State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
ESU WSU Central KU K-State Missouri State University-Springfield Fort Hays State University Washburn University Northwest Western Illinois University McPherson College NSUBethel College North Newton | Pittsburg State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Bethel College-North Newton | Pitt State | ||
Location | North Newton, KS | Pittsburg, KS | ||
Setting | Distant Town | Distant Town | ||
Enrollment | 497 | 5,858 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | Other (none of the above) | - | - | - |
Status | Non-profit | Non-profit | ||
Website | bethelks.edu | pittstate.edu | ||
Team Colors |
Costs |
Bethel College-North Newton | Pitt State | ||
Tuition (In State) | $31,850 | $6,012 | ||
---|---|---|---|---|
Tuition (Out of State) | $31,850 | $17,696 | ||
Room & Board | $9,410 | $9,426 | ||
Avg Net Price | $24,630 | $16,725 | ||
Avg Grant Aid | $22,028 | $3,070 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Bethel College-North Newton | Pitt State | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 597 | 2,642 | ||
Admitted | 580 | 2,277 | ||
Acceptance Rate | 97.2% | 86.2% | ||
Enrolled % | 19.1% | 37.2% | ||
Avg High School GPA | 3.54 | 3.4 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 19/24 | |||
SAT Range | 860/1090 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Bethel College-North Newton | Pitt State | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Bethel College-North Newton | Pitt State | ||
Graduation Rate | 52% | 49% | ||
Median Earnings (After 10 years) | $44,100 | $43,600 | ||
Making Student Loan Payments | 67% | 61% | ||
Median Student Loan Debt | $26,000 | $20,000 | ||
Median Loan Payment | $268 | $206 |
Diversity |
Bethel College-North Newton | Pitt State | ||
---|---|---|---|---|
% Men | 52% | 48% | ||
% Women | 48% | 52% | ||
Racial Diversity | Medium | Low | ||
HBCU | No | No | ||
% White | 70% | 79% | ||
% Black | 13% | 4% | ||
% Hispanic | 8% | 5% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 6% | ||
% International | 2% | 3% | ||
% Unknown Race | 1% | 0% |
Students |
Bethel College-North Newton | Pitt State | ||
---|---|---|---|---|
% In-State | 49% | 64% | ||
% Out-of-State | 40% | 35% | ||
Campus |
Bethel College-North Newton | Pitt State | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Bethel College-North Newton or Pitt State?
Which college is harder to get into, Bethel College-North Newton or Pitt State? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Pitt State or Bethel College-North Newton .
Which is better, Bethel College-North Newton or Pitt State? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Pitt State and Bethel College-North Newton.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/